The Continental Lightning Node

Open Channels
163
Total Capacity
4,400,217,861 sat
44.00217861 BTC · $3,111,989
Avg Channel Size
26,995,201 sat
0.26995201 BTC · $19,092
Closed Channels
8
Avg Outbound Fee
2,735 ppm
Median Channel Size
12,500,000 sat
$8,840
Avg Channel Age
276 days
Peer Count
162
Disabled Channels
5
Fee Range
0 – 7,700 ppm
Avg Est. Liquidity
68.1%

Capacity Distribution

<100k sat 0
100k-500k sat 0
500k-1M sat 0
1M-5M sat 0
5M-10M sat 41
10M-50M sat 92
50M+ sat 30

Channel Age Distribution

<30 days 27
1-3 months 12
3-6 months 24
6-12 months 54
1 year+ 46

Fee Policy Breakdown (Outbound)

Min
0 ppm
Median
2,460 ppm
Mean
2,740 ppm
Max
7,700 ppm

The Continental Node Info

Node info as seen by the CheeseRobot node:

Alias The Continental
Color #800000
Last update March 14, 2026, 9:29 p.m. (4 minutes ago)
First seen Sept. 23, 2021, 8:04 p.m. (4 years, 5 months ago)
JSON data View as JSON
Node Key
Addresses IPv6, Tor
URI
URI (Tor)
Different explorers Amboss 1ml LN+ Mempool.Space
Amboss communities Nodestrich   #GSpotSuperNode   Diamond Hands   LatiNodos - Lightning en Español  
Features 17 known
Terminal Score #1 (100000000 points)
Capacity range 5,000,000 – 200,000,000 sat ($3,536 – $141,447)

Peer Graph

Channels (163)

Channel ID Capacity (sat) Fee (ppm) Peer Last Update Funding TX
988157488304750593 200,000,000 $141,447 500 Kraken 🐙⚡ 4h20m 267413018cf46654abb77326543d9e131972a8e8d2b0a9d224066f149c70afaa
990123415152492545 200,000,000 $141,447 1 bfx-lnd0 35m a016104fbe69c41142c7252ddcbbe6b76c984fe687c3076daf258e1f4d3273aa
996253192295022594 200,000,000 $141,447 500 okx 40m 74f65c0e1cc8d08d5d6799588a4f36942b5a6dd4786cd19aa826776c9d388d1c
1029765207288053761 200,000,000 $141,447 1 fixedfloat.com 30m d89db963ee3831710d52072430851077e1edf115e952580d7ca755f5ba6442d1
993755102020960257 150,000,000 $106,085 1 Boltz 4h13m 2dbadd7c53b47d538d1fe0f98fb81ff1af3fe2b951a95b84589f7ba092ee7062
966292599982129153 100,000,000 $70,724 200 kappa 36m 37661863196c9ede192017e5fc38e43aaa359ff0af7d079d12651cf38167da99
980332263975288833 100,000,000 $70,724 200 WalletOfSatoshi.com 33m 09b9d59920b1b2a26bfccccdbc4664ce20de766b7889269e341a248ea787c810
1015008661683568641 100,000,000 $70,724 750 Strike 34m 69b8c5b45192f030066592e6e9623742137f6757dcdb5b9b334964e38a0cfce5
1015728841862610946 100,000,000 $70,724 1 tka.jp 33m be822280d7f811291643158fad6227cec35f12d577f657537fc7da5d4f3ce474
1020063116723224577 100,000,000 $70,724 42 LNBiG [Hub-2] 37m 6b60c87bf1d335858c616a6f40acf2ce5bbb740797b0f1f4d8acee1e5979897e
1020534807142137867 100,000,000 $70,724 42 LNBiG [Hub-1] 35m f0f3f52042b2b51aa77d4ec8f99f1ce3d828b9ad7ac585e5699a3faf60a8a194
1019944369412112385 89,000,000 $62,944 42 LNBiG [Edge-2] 32m 83d4e70ac494da0421278e4599b657c57cf6b1d5e74676c98d690e3c1e257316
1019982852389732358 89,000,000 $62,944 42 LNBiG [Edge-4] 35m 11a83963e831af45d2f543539823cc4f64162767718bfc2916506cb7507a9f20
1020038927437660166 89,000,000 $62,944 42 LNBiG [Edge-1] 33m a4ef88e2b9bb3d2724649544816f2623210e9aabac797cc00bba6c4ff8dc0219
1023167038124392449 89,000,000 $62,944 42 LNBiG [Edge-3] 32m 20a76a42ca079c0597737a7c7d06d8ab5adc222f18294951185f92d6f64ed412
890988148157186058 88,888,888 $62,865 42 LNBiG [Hub-3] 33m 100f9be70d7008afec050bca9a29f65ee4b6867206bf3c092890bd39526d9e17
1016413837630963712 75,000,000 $53,043 47 lndnode08 9h53m f3ecd3981ce10c58bf4e880d197a671fee0b1d6bcc366d981c8ae6b7954d1ec2
887854539999805443 50,000,000 $35,362 499 ACINQ 23h36m 2fd18d50c53a050494a128a645e267c36d382c17348ae9145432d3708859879c
950261720540053505 50,000,000 $35,362 500 ed528ad49bedd1f7a638a 3h6m 7f0b04e873bb56d1c519907e791f88638e38388fbada49a1222d99df141e4ca7
968333293645004802 50,000,000 $35,362 1 lnmarkets.com 5h5m 751f51fd908d809589c25616318dab34ae41a137a907983c29d30da527fbd811
971385537954054146 50,000,000 $35,362 2500 speed6 14m 850058fe3aa5a26191ddbe917efe602cb4f1cf6a90003264e3f22a9bcc303c4d
974463071012388865 50,000,000 $35,362 2500 speed7 30m c36eac51159af68e5cca4b5d813f38f96cb5ea528a2df80e0af07fee3a44cc85
983667082863312896 50,000,000 $35,362 998 block-iad-1 11m 6a8f1aa1b50db79a4fadf00cadec56ed269270af5603b94903d788300374c5da
988023347836485633 50,000,000 $35,362 100 Electrum Trampoline 29m 31208928b497710cd308c04bedb70fb0a2e181681a232a0dbc1312d85836209e
1003487978876633089 50,000,000 $35,362 1 Boltz|CLN 31m 643a8c947de525eace88afcba91466b4468f517c1dff00913b9b7a4ec34043c4
1003833225510125569 50,000,000 $35,362 3 SilentBob 9h44m 1dfb3df05cdcd051c6ef3947f6068fcf9545940bc63c39911a3c128c54868d9a
1011155972934533121 50,000,000 $35,362 0 cyberdyne.sh 3m 87e44ddc9e3a1297182c6fc462f2a4f468f4b5b68ece5ac380a8088ac872852c
1016535883486920705 50,000,000 $35,362 1000 routing.blinkbtc.com 27m 15978ba94fc264a2feeb5e00b6eff65b7590436d6ed3c7a642d2489c1573afb1
1017765137375690752 50,000,000 $35,362 998 block-iad-1 11m 5f09f6150653d0e71f8d2eb17ac88cbbfc9aa5c7770c70cf924768ad3a5887ea
1021936684498878465 50,000,000 $35,362 1 NoonesProdMainnetNode 35m ec33db61fc87e0680df3e2a16c1c1e969c93bbdbf63f9ad754759509a2680d10
1015068035255042049 30,000,000 $21,217 500 Play-asia.com 36m f6a76145463f923731049d0dcb8e9b37b920ca95eab55a5155a1bcd46e498427
1022694248021688321 30,000,000 $21,217 450 ln.coinos.io 27m 4492b0900bbee895eef48c93582a4d02351d68bbe1f54f844af0a2ad4d81838b
944041783241211904 25,000,000 $17,681 0 Fedi us-east-1 [fedi.xyz] 35m 12a60f48f65bb233d6754d5a449f0d7140e086f7a3309b094f4afea5045f7656
966866545152360449 25,000,000 $17,681 596 allNice | torq.co | second.tech 28m ac60215ba9b059e546eb46090816691bad47beb69aab00dfa8a70420e155177d
980519181003718657 25,000,000 $17,681 21 BitcoinVN 22 27m bbccf53c2c04002b0f486415f71959102cdbe14a7aefaea84c3a383f3d06eef1
998319174803849216 25,000,000 $17,681 500 Confirmo A 4h34m 999f09356c5f1b7338197180a8cd0c54ef8b26356933a783291164bb755c20f7
1014065280683933697 25,000,000 $17,681 25 Authenticity 28m a94eb735607ab8f5cbf9f0466cf7437769d650bebf0188b3a0042861f245b9a4
1023249501332045826 25,000,000 $17,681 1 LQwD-Sweden 27m d0cc84356642755ea7f3988034f8d6fb71e7c116b6f56997293b73bcb787847b
1029542006348578817 25,000,000 $17,681 174 02dfe525d9c5b4bb52a5 27m 7b128c136f094ba60bead708e5a597628bc70971072f666deb1358d59130fdb2
1013694745237848064 23,000,000 $16,266 40 Julia⚡️LND01 27m 5b59be9c362fa12b4f59789eb01c6cc0107627336b2ae6152b54db2239f3750d
920526527945900033 21,000,000 $14,852 350 NPAY 14m b85d999086dbefcb9f134c3b1090e773b3bd22e7a755ebd09c25773c268ff240
893028841643900937 20,000,000 $14,145 1994 The Captain [Coincept.com] 5h26m 2ee752497ab0e7b1ee5d37278e2bbe9ca8d4e44e104bc47e85033b7d66321511
927467744946683909 20,000,000 $14,145 50 pedroLND 5h18m 14c1ab370582e66abd56fa636da989ef70a1ae33a56fe5dd60078cf4afc56f66
940731153683185665 20,000,000 $14,145 65 8DegreesWO 26m 091c8eddfefbab4241da24e16df56b7044ae73d14a5b04c19a789e5c1a164c56
941652544609648640 20,000,000 $14,145 1000 Blixt Wallet 🟡 5h25m 315ead4c83ac90f63ecd6988ebfa090296a9a39b01c538dc0492936e28716e78
942601423071412225 20,000,000 $14,145 10000 IBEX_Ops1 5h2m 31eab24b07326b595356bebeb6c5ead3621badd1032a340e4fa794fcb23f5199
948012119623663617 20,000,000 $14,145 1 ䷯bitcoinwell01䷯ 26m 48ce268e6e441a501bd1bbe897ffe7616a9de730b94bec6b69517edd4041839d
949709765660246017 20,000,000 $14,145 10 CanadianBitcoins.com 8h44m ba1ae10dde240ecc8aaf1790a482f865076fa913eaccda13650cf34d746b66c9
950630056941322241 20,000,000 $14,145 100 ln.mtpelerin.com 38m a96f87977e3a8ec7c125bfc7971cbacff60ddccfd4702a15ea1dbe7bcc1f9655
950786187564810241 20,000,000 $14,145 500 lnd1.blink.sv 39m 17ba9c1a9df4d3c90353281b074dec82d477b29bb16cd3ece01a41b2e34ce6ce