Group page for Amboss community Nodestrich

Members
334
Total Group Capacity
17,216,788,147,897 sat
172167.88147897 BTC · $11,204,342,527
Avg Channels per Member
1,396
Median Member Capacity
62,198,807 sat
$40,478
Avg Fee Rate
8,395 ppm

Group Graph

Amboss community: Nodestrich — View on Amboss

Node Channels Total Capacity (sat) Last Update
block-iad-1 394,185 16,692,184,435,959 $10,862,940,889 2026-08-08
The Continental 3,310 98,234,302,208 $63,928,926 2026-08-08
HODLmeTight 6,064 59,715,453,032 $38,861,626 2026-08-08
Azteco 3,916 56,119,909,512 $36,521,718 2026-08-08
Nodelou🐈 3,031 42,097,665,108 $27,396,321 2026-08-08
LNServer_Wave 8,158 32,443,628,341 $21,113,667 2026-08-08
Zap-O-Matic 1,609 27,328,629,042 $17,784,927 2026-08-08
Friendspool | BR⚡LN 2,236 18,396,528,951 $11,972,094 2026-08-08
Denaro Libre 🌞 2,645 17,840,192,943 $11,610,042 2026-08-07
TennisNbtc 2,675 16,880,137,440 $10,985,257 2026-08-08
betheball 1,323 12,001,700,619 $7,810,468 2026-05-29
slicksparks.ky 2,509 11,827,005,442 $7,696,779 2026-08-08
⚡RBlitzOne⚡ 1,783 9,249,117,376 $6,019,141 2026-08-08
RA⚡️KO 1,186 8,095,296,338 $5,268,257 2026-08-07
RecklessApotheosis 726 6,549,226,088 $4,262,106 2026-08-08
Girino's LND Node 1,634 6,169,459,255 $4,014,961 2026-08-08
TheBigLake 877 5,437,815,933 $3,538,822 2026-08-08
pi.hub 378 5,436,957,050 $3,538,263 2025-08-11
barcelona-big 317 4,739,450,675 $3,084,340 2026-08-08
Redin 🎌 826 4,644,282,510 $3,022,406 2026-08-08
ChurchOfBitcoin 1,129 4,343,862,976 $2,826,899 2026-07-02
Enigmafi 1,110 4,261,441,490 $2,773,261 2026-08-08
Paraguay_node_CORE 1,410 3,870,148,866 $2,518,616 2026-08-08
Olympus by ZEUS 152 3,830,200,000 $2,492,618 2026-08-08
Imamura 547 3,815,590,000 $2,483,110 2025-05-23
⚡Lightning Goats CLN⚡ 620 3,695,406,225 $2,404,897 2026-07-28
🐱 sonero 🐱 588 3,290,400,000 $2,141,327 2026-08-08
Lightning.Store 7,530 3,231,628,528 $2,103,079 2026-08-07
Hermes⚡Conrad 577 3,212,462,638 $2,090,607 2026-08-08
ln.solid 504 3,069,073,547 $1,997,292 2026-08-08
chilman⚡️ 436 2,864,316,103 $1,864,040 2026-08-08
MicelioMadrid 279 2,165,150,000 $1,409,036 2026-08-08
Naghust SA | BR⚡LN 580 1,998,771,234 $1,300,760 2026-08-08
Highlander 🏔️ 351 1,959,404,500 $1,275,141 2026-08-08
auntie-ellen 265 1,951,565,905 $1,270,040 2026-08-05
Bella.Spark ⚡ 373 1,866,517,728 $1,214,693 2026-08-08
Malum Necessarium 656 1,721,904,660 $1,120,581 2026-06-25
🔥 Ammanaya Coordinator ⚡ 750 1,675,996,418 $1,090,705 2026-08-08
⚡️Liberty⚡️ Swiss 210 1,658,586,440 $1,079,375 2026-08-08
⚡🥪 Sandwich Farm 🥪⚡ 324 1,641,806,828 $1,068,455 2026-08-07
nostr.net 520 1,635,340,861 $1,064,247 2026-08-08
jaegernode 189 1,446,971,183 $941,660 2026-05-31
WildSats ⚡ 40 1,029,000,000 $669,653 2026-08-07
DarthPikachu 360 1,026,020,093 $667,713 2026-08-08
be-kind_ZA🇿🇦 334 763,553,964 $496,906 2026-08-08
StartLighter 445 748,603,216 $487,176 2026-08-08
NodeMcNodyface 173 748,420,942 $487,057 2026-08-07
Ron Miel 294 747,599,262 $486,523 2026-08-08
Nightfort 128 713,105,932 $464,075 2026-08-08
Decentral Station 84 708,000,260 $460,752 2026-08-08
Nakamoto Syndrome 350 703,511,116 $457,831 2026-08-08
luminet 384 616,423,502 $401,156 2026-08-08
Secondbest 96 589,034,559 $383,332 2025-10-24
The Nodestrich ♾️ 90 578,018,423 $376,163 2026-08-08
Nevermore 145 564,857,048 $367,598 2026-08-08
MediaNode 144 555,630,864 $361,593 2026-08-08
SatoshiSamourai 219 542,174,112 $352,836 2026-08-08
DARTHNODE 73 515,189,471 $335,275 2026-08-08
⚡WΔRDEN ⚡ 51 510,000,000 $331,898 2026-08-08
0310dfe64857489e08e9 464 488,844,440 $318,130 2026-08-08
Corn🌽Vinceko⚡️ 30 480,000,000 $312,374 2026-08-08
13Node 132 469,942,334 $305,829 2026-08-08
centex 140 463,576,678 $301,686 2026-08-08
Skyweir 156 455,642,367 $296,523 2026-08-08
Node Up or Shut Up II 56 434,281,192 $282,622 2026-08-08
039d1f6015cb97a284ff 68 431,537,230 $280,836 2026-08-08
hans-hoppe 366 399,438,000 $259,946 2026-08-08
Pura Vida Bitcoin 1 106 336,903,762 $219,250 2026-08-08
ln.felixweis.com 110 334,450,724 $217,654 2026-08-08
F-Node2022 141 310,566,285 $202,110 2026-08-08
SpookyPaymentAtADistance 54 297,000,000 $193,282 2026-08-08
LndAldoDave 85 285,073,500 $185,520 2026-08-08
LukeDCA 149 274,037,209 $178,338 2026-08-08
Go Brrr | LND 82 270,971,260 $176,343 2026-08-08
Fopstronaut 219 261,597,342 $170,242 2026-08-08
WillEyeNode 194 249,430,000 $162,324 2026-08-08
Alex71btc ⚡🚀 54 209,600,000 $136,404 2026-08-08
nodorobico 98 200,809,394 $130,683 2026-08-08
kittyboy 52 194,440,190 $126,538 2026-08-08
NCC-1701-A none BIP110 Core 3x.x 132 187,604,130 $122,089 2026-08-07
RumOgLyn 102 181,200,000 $117,921 2026-08-08
AlphaFox 62 180,352,040 $117,370 2026-08-08
freepleb 42 170,171,108 $110,744 2026-08-08
skhron-sto01 125 163,680,145 $106,520 2026-07-04
5satoshi 50 156,428,246 $101,800 2026-01-11
ln1.1sat.org 70 150,654,164 $98,043 2026-08-08
Team Soapbox 40 133,575,000 $86,928 2026-07-28
Megalith 74 129,547,798 $84,307 2026-08-08
21 Milli Cold 23 120,752,292 $78,583 2026-08-08
allioli 🧄 ⚡️ 11 107,539,995 $69,985 2026-08-08
Pandemonium 19 94,458,377 $61,472 2026-08-08
ZeroBaseFee 40 87,626,246 $57,025 2026-08-08
cRaNkEd 28 80,000,000 $52,062 2026-08-08
jimbocoin 50 78,995,535 $51,409 2026-08-07
BTCforPlebs 42 73,715,360 $47,972 2026-08-08
MarcoPolo 21 72,085,000 $46,911 2026-08-08
JayhawkPleb 17 71,892,500 $46,786 2026-08-07
🎢ElucNode👾 18 69,869,106 $45,469 2026-08-08
Satbase.org 26 65,245,500 $42,460 2026-08-07
LNVPS / zap.stream 40 64,449,005 $41,942 2026-08-08
Sandcat🐈 | CLN 22 62,198,807 $40,478 2026-07-27
Satsdays.Com 9 54,452,981 $35,437 2026-04-25
Queue ⚡ 10 54,290,000 $35,331 2026-08-08
17&4 84 53,497,122 $34,815 2026-08-08
JMC-005 7 41,700,000 $27,138 2026-08-07
SkyLightningNetwork⚡ 140 41,425,105 $26,959 2026-08-08
AfricaFreeRouting 32 41,320,000 $26,890 2026-06-22
Mads 28 41,077,980 $26,733 2026-08-08
cryptologica 24 38,942,168 $25,343 2026-08-08
OrangeRabbit 20 36,400,000 $23,688 2026-07-09
DataLabs 9 36,074,083 $23,476 2026-08-07
⚡Unlimited Power|LND⚡ 7 35,200,000 $22,907 2026-08-08
¡Viva Cristo Rey! 10 32,225,691 $20,972 2026-08-08
LNDISCS 8 30,869,084 $20,089 2026-08-07
Stackin'em 10 30,250,000 $19,686 2026-08-08
GoRedRaiders 13 30,020,000 $19,536 2026-08-08
HAMnoder 9 29,150,000 $18,970 2026-08-08
Lightning.Watch 27 27,442,000 $17,859 2026-08-08
Jamaussie 22 26,145,181 $17,015 2026-08-08
twz 8 24,700,000 $16,074 2026-08-08
Gringots 18 23,079,167 $15,019 2026-08-08
Sticazzi 10 23,000,000 $14,968 2026-08-08
Aerarium 8 22,200,000 $14,447 2026-08-08
The Hallucinogenic Toreador 5 21,430,718 $13,947 2026-08-07
TOFU_ON_FIRE 📛 10 20,210,000 $13,152 2026-08-07
Kriptoeleutheria 14 19,200,000 $12,495 2026-08-08
sebastix 14 18,789,467 $12,228 2026-08-08
SovereignNode.io 4 18,643,333 $12,133 2026-08-08
nestking 5 18,350,000 $11,942 2026-08-08
MoonBounce 3 16,000,000 $10,412 2024-09-20
slybtc 6 15,135,000 $9,850 2026-08-07
ClubParque 7 15,000,000 $9,762 2026-08-08
Red Lion Universal Bank 4 14,300,001 $9,306 2026-08-08
Chaos 11 13,549,090 $8,817 2026-08-08
BitcoinBufo 8 13,276,250 $8,640 2026-08-08
ThatDudesNode 24 11,900,000 $7,744 2026-08-08
Atlas-1 1 10,000,000 $6,508 2023-11-27
MekongMonkey 2 10,000,000 $6,508 2026-08-07
360swim.com 🏊🌊⚡ 6 10,000,000 $6,508 2026-08-07
NPS 5 10,000,000 $6,508 2026-08-08
ln01.japan.sh | Shibuya Gateway 6 9,501,069 $6,183 2025-05-27
nortisH 4 8,900,000 $5,792 2026-08-08
Phaedrus.888💸 6 8,425,000 $5,483 2026-08-08
ZickNode 6 8,410,000 $5,473 2026-04-04
xmrk 2 7,506,701 $4,885 2024-01-31
Shadowy super stacker 5 7,470,313 $4,862 2026-08-08
Star Node 1 7,000,000 $4,555 2026-07-19
CoffeeNode 3 7,000,000 $4,555 2026-08-08
Crypt04n4rkMoV 2 6,292,250 $4,095 2026-05-25
LightningLlama 6 6,000,000 $3,905 2026-08-08
IshBit 1 5,000,000 $3,254 2024-07-14
⚡️Oh My Node⚡️ 1 5,000,000 $3,254 2026-04-14
nutsandsats 1 5,000,000 $3,254 2025-05-19
c-stellar.net 1 5,000,000 $3,254 2026-06-05
zkNodes 4 4,626,899 $3,011 2026-08-07
IbisReadsNode 8 3,447,892 $2,244 2026-08-08
Quixote⚡ 1 3,000,000 $1,952 2026-08-06
Nibitor21🍏🍎 1 3,000,000 $1,952 2026-08-08
Humanist Pianist ⚡🎹🌍⚡ 3 3,000,000 $1,952 2026-04-26
savage01 1 2,500,000 $1,627 2026-08-07
hellasbit-lnd01 2 2,069,717 $1,347 2026-08-08
BitcoinPresidency 1 2,000,000 $1,302 2025-09-28
Eden🍎 1 2,000,000 $1,302 2026-08-07
Eternal Mole 2 2,000,000 $1,302 2026-08-08
PuraVida 🇨🇷 ⚡ 1 2,000,000 $1,302 2026-08-08
soultiller 1 2,000,000 $1,302 2025-07-05
LordNode 3 2,000,000 $1,302 2025-10-07
BtcPins.com 1 2,000,000 $1,302 2023-12-30
Shadrach 1 1,999,635 $1,301 2026-08-08
0293423cdebe76a816ee 3 1,600,000 $1,041 2026-08-08
🐈 MediumOfExchange 🐈‍⬛ 1 1,500,000 $976.17 2026-05-30
LNDServer2 2 1,428,265 $929.49 2026-08-06
TheWildHustle 1 1,100,000 $715.86 2024-10-15
poonanny 1 1,100,000 $715.86 2026-08-01
God Bless You. 1 1,005,000 $654.03 2026-08-07
unatco2 1 1,000,000 $650.78 2024-11-02
Bitcoin-Cats.ca 1 1,000,000 $650.78 2026-02-09
openhoofd 1 1,000,000 $650.78 2026-08-07
Akrimlos 1 1,000,000 $650.78 2025-08-31
0277a2b4a309b1125f4a10b31a3d71ffb8b673412418975d52c1c6b0aaa7ca13ca 1 1,000,000 $650.78 2025-04-20
NZ-G-W-Lightning 3 841,948 $547.92 2026-08-08
0386c33f35469fd91f65 2 575,000 $374.20 2026-08-08
Shambhala 1 550,000 $357.93 2023-07-28
03ac43366e3a980cb53fe3e89b5186a81ed3ca87b8c1e2524a7163b417651b0aef 1 400,000 $260.31
Mini Gás ⛽ 1 277,959 $180.89 2024-10-30
stephen 1 275,000 $178.96 2023-12-13
sparksNode 💥 1 259,845 $169.10 2025-08-29
sideways 1 253,825 $165.18 2025-01-14
Volcano Node 1 250,000 $162.70 2023-09-27
0315b826ce97e99d2b9c9734c57b575e74be2d56eb219779858a338f5247307fdc 1 250,000 $162.70 2023-05-30
CheeseRobot.org 4 240,000 $156.19 2026-08-07
Satoshionsea 2 230,000 $149.68 2026-08-06
Sten Swen 4 222,139 $144.56 2023-08-31
035213248f8fa09afc25561a3c839a8f039ec4ecdee200046371402860e95cc8da 1 100,000 $65.08
cheeserobot.org 2 59,192 $38.52 2024-05-16
02344fd35bc80f464d89 1 50,000 $32.54 2026-08-08
035f42b1c1cd8afe605f3fc1befc270844ec9885b7c53f713faa672869c25cb148 1 38,468 $25.03
027e2b494d688aa1020b21bb40d84b5280805d84e1387d9b23fcc2c0ac0aca7b37 1 22,382 $14.57 2024-02-28
cheeserobot 1 20,000 $13.02 2026-01-27
forgetmyid 1 20,000 $13.02 2024-03-30
RenegadeButcher 1 20,000 $13.02 2023-05-16
mission.node 0 0 $0.00 2026-04-30
Eprahs 0 0 $0.00 2026-07-01
hsayΰΰ 0 0 $0.00 2026-07-10
Coldforge 0 0 $0.00 2026-02-22
Gorgothlor 0 0 $0.00 2025-10-10
Achilles 0 0 $0.00 2024-01-25
TonySly 0 0 $0.00 2025-10-28
martien.io 0 0 $0.00 2024-09-13
Heimdall2023 0 0 $0.00 2024-10-04
BoBiLightning 0 0 $0.00 2025-09-12
Fuldagap 0 0 $0.00 2025-02-21
023065dbc6757d69ff33811e4fbe88dfa285eefe54bca86eece0473c335a1bd014 0 0 $0.00
⚡SwissLightning⚡ 0 0 $0.00 2026-03-11
0231eac2d14b4ff7de695fe3118ba1873d051782a33683c137d98f817a92de7fef 0 0 $0.00 2025-02-05
Duizendbommenengranaten 0 0 $0.00 2025-04-15
Freebit 0 0 $0.00 2023-07-31
Nittany 0 0 $0.00 2026-08-06
NigeriaFreeRouting 0 0 $0.00 2024-03-18
deadhorse 0 0 $0.00 2025-04-22
jzvc 🦨 ⚡️ 0 0 $0.00 2026-07-30
Fulmen Regnum 0 0 $0.00 2025-08-29
024874eccb234e78a4745197dd7f027943955e0ddc7abbee3c184997a2caafdd43 0 0 $0.00
🦪-s+⚓️ 0 0 $0.00 2025-05-21
024ef8114fb42faa30d3d1dce514fc0f538aec7b6c26fa83009eb7ea65af0aef2a 0 0 $0.00 2023-05-31
pj 0 0 $0.00 2023-11-26
⚡Liberty⚡🗽 0 0 $0.00 2026-02-27
Become Sovran 0 0 $0.00 2025-04-11
ArticFox 0 0 $0.00 2024-12-18
Taranis 0 0 $0.00 2025-09-05
026a818f5d1f3a9f5595ebe2fe40d5d6d740f31a435ad798a2e8e447da4be23608 0 0 $0.00
Medusa 🪼⚡️ 1 0 0 $0.00 2026-08-06
jeffg 0 0 $0.00 2026-05-10
A Little Node From El Salvador 0 0 $0.00 2025-08-17
Entropy 0 0 $0.00 2026-05-06
0287357b5d9aa183ab4f54b29db89544c431348071d33be1fac23d95932097d20e 0 0 $0.00
q-zax-cloud 0 0 $0.00 2026-07-30
And1129 0 0 $0.00 2026-03-21
Bomlo⚡Lightning 0 0 $0.00 2025-12-29
BlindOwl 0 0 $0.00 2025-03-04
@island 0 0 $0.00 2025-02-25
NEEDcreations 0 0 $0.00 2024-04-05
satoshitools 0 0 $0.00 2025-06-27
mixNode 0 0 $0.00 2026-08-07
cheeserobot.org 0 0 $0.00 2022-04-10
Bitcoin-Only Pleb Node 0 0 $0.00 2025-02-19
barcelona (shutdown oct 1) 0 0 $0.00 2025-10-03
2FakTorLNnode⚡ 0 0 $0.00 2026-06-29
LNBitmania 0 0 $0.00 2025-11-22
my-docker-node 0 0 $0.00 2025-12-04
OrangeHimbeerBlitz 0 0 $0.00 2025-03-05
Green Ville | CLN 0 0 $0.00 2026-03-02
BTCGVA 0 0 $0.00 2026-07-01
SANDY 0 0 $0.00 2025-08-10
02b9d77259938b94f948bb166b688101464cb60752b95221311ef3dbb01c72f967 0 0 $0.00
www.sharspace.click 0 0 $0.00 2026-05-26
bayrunahợ 0 0 $0.00 2026-07-11
blockdyor 0 0 $0.00 2025-01-14
⚡Lightning Goats⚡ 0 0 $0.00 2025-03-07
Tesseract-1 0 0 $0.00 2026-04-09
BitcoinPlebs.de 0 0 $0.00 2025-07-18
02d3f9b19a15fdb5b73172078ee3a5a0082295d4cb51641fffbc0d0890f71edd2f 0 0 $0.00
ANANSI 0 0 $0.00 2023-06-23
MindlinerTre 0 0 $0.00 2025-08-04
02e76dec12a1295c7fbdf54858a47c6a364ac93d20467d4c6f5d59c571d1b9963c 0 0 $0.00
BitcoinKeegan 0 0 $0.00 2024-10-06
02f64b305d82b0f8e88404e7343f0e9541d127334b882a04ffeebde3b31a173aa5 0 0 $0.00
jazzbone🦜 0 0 $0.00 2026-07-07
MimesisCapitalLN 0 0 $0.00 2026-04-01
DeltaNode 0 0 $0.00 2026-08-06
⚫RabbitBlackHole⚡ 0 0 $0.00 2026-07-02
Elysium 0 0 $0.00 2025-12-29
orange-crush 0 0 $0.00 2023-04-27
IFISAY-node1 0 0 $0.00 2025-12-28
0324b42e2b87be57e05a449d6773507edc7f35a4ba554da1efaad7d440401f79ef 0 0 $0.00
🌽Gosumi🦔⚡on Core 0 0 $0.00 2026-08-06
032b4fcc3eccab4faad3f7c2fea255da207ef4a1fb527688696e8daf4c16514b2a 0 0 $0.00
Kidlat⚡ 0 0 $0.00 2026-06-24
safunode 0 0 $0.00 2024-10-22
Up Only 0 0 $0.00 2026-05-05
RayoVeloz 0 0 $0.00 2026-08-06
AtlasShruggedHoldings, LLC 0 0 $0.00 2025-11-17
SatoshiIsProudOfUs 0 0 $0.00 2026-08-03
RideTheLightning 0 0 $0.00 2025-08-18
LOUDFARM 0 0 $0.00 2025-09-26
Uncle AnKap 0 0 $0.00 2025-12-25
AU⚡trich 0 0 $0.00 2026-07-14
🍊🐝 0 0 $0.00 2025-02-22
AlphaFox 0 0 $0.00 2026-04-28
Hokusai 0 0 $0.00 2025-08-15
NikolaTesla 0 0 $0.00 2026-08-07
ByteBank 0 0 $0.00 2025-01-13
satoshistacks.com 0 0 $0.00 2026-05-27
Klabo 0 0 $0.00 2023-09-05
PhilLightning 0 0 $0.00 2025-01-21
YEGHRO 0 0 $0.00 2025-07-20
036e413cb485789fdf90bd6c3a28a5e10f540855a53da2ea01a025ecee672476a8 0 0 $0.00 2024-12-31
Middle Way ₿⚡🌊 0 0 $0.00 2025-07-15
BTC_Republic 0 0 $0.00 2025-04-10
blitzbold 0 0 $0.00 2024-05-24
𓅦 henry 0 0 $0.00 2024-03-20
La Rioja LND 0 0 $0.00 2025-02-25
BOOK_IT 0 0 $0.00 2026-05-01
Knight Riders 🗡️ 0 0 $0.00 2025-01-05
Stallion 0 0 $0.00 2025-02-21
Sovereign Boltz 0 0 $0.00 2025-11-21
03ab9eb42301541f71cedaa928036d0bbc6533eceeb2b301470c4f6395c60b12d7 0 0 $0.00 2024-12-26
thehouseofobango 🐈 0 0 $0.00 2023-04-05
03b84c966e72e7eb328382d7304d3fc68ce1ddb716423475eea138cd686f8a9fce 0 0 $0.00 2023-06-19
Kouign-amann 0 0 $0.00 2025-08-21
syncro 0 0 $0.00 2025-09-23
FSHCK🐶🐾⚡️ 0 0 $0.00 2023-11-30
btcwizard 0 0 $0.00 2025-12-28
ITSC-TheLordMyLight⚡ 0 0 $0.00 2025-10-10
Merrcurr 0 0 $0.00 2025-10-16
Ostravskiiii 0 0 $0.00 2025-12-06
LunaLightning🌙⚡ 0 0 $0.00 2025-03-07
BitcoinIsData.com 0 0 $0.00 2026-08-08
JayAdAstra 0 0 $0.00 2026-08-06
mainnet.lnfi.network 0 0 $0.00 2026-04-01
highperfocused 0 0 $0.00 2026-06-07
ShinobiNakamoto 0 0 $0.00 2025-01-31
Storm the Region 0 0 $0.00 2026-03-10
TheOlympian 0 0 $0.00 2025-02-14
AnimeWaifuDaily(Nostr) 0 0 $0.00 2026-08-07
⚡​ j4b4t0🐗​ ⚡ 0 0 $0.00 2026-08-06
AstroNode.Uni 0 0 $0.00 2024-11-15
duck1123 0 0 $0.00 2025-02-26
SANJOSE_UBETCHA 0 0 $0.00 2026-08-07
DontComply 0 0 $0.00 2023-05-17
Mynymbox.io 0 0 $0.00 2025-09-25
absolutescarcity 0 0 $0.00 2025-09-15
03f9a351fe8baf9ec4991369f8425ec5ffbbcffa604204e8ce7857f94d53c1054b 0 0 $0.00 2024-02-26
03fc8aaec61b42da62e36f5473623ca9b91285d7af62c6189d14bcf84c549d473b 0 0 $0.00