Minimal-->Hops Lightning Node

Open Channels
18
Total Capacity
242,244,962 sat
2.42244962 BTC · $195,216
Avg Channel Size
13,458,053 sat
0.13458053 BTC · $10,845
Closed Channels
2
Avg Outbound Fee
1,216 ppm
Median Channel Size
13,260,657 sat
$10,686
Avg Channel Age
249 days
Peer Count
18
Disabled Channels
0
Fee Range
4 – 8,850 ppm
Avg Est. Liquidity
99.1%

Capacity Distribution

<100k sat 0
100k-500k sat 0
500k-1M sat 0
1M-5M sat 0
5M-10M sat 5
10M-50M sat 13
50M+ sat 0

Channel Age Distribution

<30 days 5
1-3 months 0
3-6 months 1
6-12 months 8
1 year+ 4

Fee Policy Breakdown (Outbound)

Min
4 ppm
Median
720 ppm
Mean
1,388 ppm
Max
8,850 ppm

Minimal-->Hops Node Info

Node info as seen by the CheeseRobot node:

Alias Minimal-->Hops
Color #800080
Last update May 10, 2026, 8:38 p.m. (7 hours, 2 minutes ago)
First seen Jan. 10, 2025, 12:57 p.m. (1 year, 4 months ago)
JSON data View as JSON
Node Key
Addresses Tor, IPv6
URI (Tor)
URI
Different explorers Amboss 1ml LN+ Mempool.Space
Amboss communities Tunnel⚡️Sats   #GSpotSuperNode   Diamond Hands   PLEBNET  
Features 17 known
Terminal Score #392 (12643678 points)
Capacity range 6,250,000 – 26,500,000 sat ($5,037 – $21,355)

Peer Graph

Channels (18)

Channel ID Capacity (sat) Fee (ppm) Peer Last Update Funding TX
1042242465272823809 26,500,000 $21,355 2000 Strike 2h32m c5320c1e60592d67095e8c687cd52147c0565b8845b81226603f6d4cc8aecac9
1042549229041090560 20,000,000 $16,117 1 LQWD-France 8h54m 8ec7fa3f24c2e44e8dd03e7292d8c70367d90933178117874b00f5bcbea76ac7
1041712500664827905 19,500,000 $15,714 1 LQwD-Canada 12h27m f0e08f895cc9834db2228f48198c1d42ea5ffee755a89dee6485f9c300ac5e6f
997220762578386945 17,500,000 $14,103 1 Boltz 2h32m 136161ff9a0edfbe8d1f5e7b53516d29599f5f348123f5909346db1e985c90ab
983038162173034497 16,420,000 $13,232 1000 Kraken 🐙⚡ 2h32m 436afd44c783001d177cdb304b01cb93cdf04faa1f5eab635df4752e9ace8499
981530731751342081 16,000,000 $12,894 400 Garlic🧄 2h32m a7e91e804d2b38adec3d09ca38b03adf147e3aea29bc6ce30cf05ae468d57054
1007722198191767553 15,000,000 $12,088 890 Open_Hand 10h43m 984fc3c1da7b61a3294daf976efa242cafbb082b297c412555b38907b230557a
1042893376057114625 14,125,000 $11,383 2000 WCC-BOUNCER 13h32m 2c09e8baead32f30a318d7b8e84abe317a86780ad6cabb91e714538fa55dfea1
1017437482892787713 14,021,314 $11,299 272 NodeRunner 2h32m 43e7505495e5e4b784c51f87a137ed0d8f0c30321dcaa0730b1e91fefbd743d8
965837402375585792 12,500,000 $10,073 500 okx 2h32m 30bcccea76e85f0eeb88176837b1a5a50bcc8f568258e2f80b8d244ddb67e1ff
991662731414994945 11,078,648 $8,928 0 BinomialWalk 32m 3b22660283e978fec8430ce4360c2c0feeded830f011d705f49e756dfb2965c4
993195450535837697 10,150,000 $8,180 165 Goblin⚡Node 6h11m 054bfb939952368af8cdcefb4cae45273703ad1cfeaebdcce4461ab3f8215754
1040970330363723778 10,000,000 $8,059 350 MOLA 3h37m 1afcc4b6225102084562f9f9af25ad58567d239c69cf202633484bc996fb9601
990301535979044865 9,850,000 $7,938 492 Zap-O-Matic 5h32m ef395c07885e5cc448d4ca1b183c65e30ebf10af7259268bd4946c4496d00b0d
989866129276862465 8,750,000 $7,051 999 BitcoinVN 22 2h32m 506f7ca29d590bb6c9d0b94b5a952c78ea8529593c2d8224500c6469ad858da8
966154061656752128 8,100,000 $6,527 1 bfx-lnd1 2h32m 98ff4938597b2f888203c608d0ade88eb893ebdc706f4040b2aa3e552f4f228c
994163020855705600 6,500,000 $5,238 4495 HODLmeTight 5h2m ef8cda4f1ccd449ea2f44c8789193a4900a051644b5d3ae51e3f7bfda4377bb7
966162857638100993 6,250,000 $5,037 2199 allNice | torq.co | second.tech 2h8m 1a38a1d9eda3ff5ce19fe8a7acf269f119f5eae8cb993f30aee7698bb5f54558