Group page for Amboss community PLEBNET

Members
656
Total Group Capacity
32,388,229,422,761 sat
323882.29422761 BTC · $21,056,676,516
Avg Channels per Member
2,176
Median Member Capacity
35,700,000 sat
$23,210
Avg Fee Rate
908 ppm

Group Graph

Amboss community: PLEBNET — View on Amboss

Node Channels Total Capacity (sat) Last Update
Kraken 🐙⚡ 678,454 14,592,210,365,238 $9,486,886,403 2026-07-20
block-iad-1 278,528 10,566,780,626,184 $6,869,819,235 2026-07-20
Megalithic.me 31,784 1,954,882,786,104 $1,270,935,003 2026-07-20
Strike 33,566 1,127,783,037,278 $733,209,657 2026-07-20
LQWD-Canada 144,076 784,378,309,093 $509,950,702 2026-07-20
1sats.com⚡️lsp.flashsats.xyz 28,624 775,800,010,064 $504,373,661 2026-07-20
allNice | torq.co | second.tech 34,161 659,985,172,903 $429,078,543 2026-07-20
Authenticity 11,922 488,495,535,713 $317,587,366 2026-07-20
SilentBob 4,056 224,464,962,624 $145,932,216 2026-06-29
LQWD-Japan 20,584 109,222,662,224 $71,009,324 2026-07-20
LQWD-England 13,018 84,894,671,998 $55,192,880 2026-07-20
100% Uptime Reliable Routing 12,156 76,288,345,474 $49,597,617 2026-07-19
LQWD-France 8,127 73,328,190,662 $47,673,121 2026-07-20
LQWD-Sweden 5,248 70,952,259,331 $46,128,448 2026-07-20
Kazumyon 7,233 56,375,841,479 $36,651,829 2026-07-20
Nodelou🐈 3,593 53,906,841,230 $35,046,649 2026-07-19
HODLmeTight 6,426 52,370,727,839 $34,047,970 2026-07-19
Shire_Society LSPS1 3,192 48,579,014,460 $31,582,850 2026-07-20
Zap-O-Matic 1,933 47,001,172,788 $30,557,042 2026-07-19
Tallship.Capital ⛵️ 4,588 36,740,489,172 $23,886,227 2026-07-19
LV-426 🌌 2,886 32,950,203,000 $21,422,034 2026-07-19
📡SatLink⚡ 6,733 27,218,110,806 $17,695,409 2026-07-19
⚡WΔRDEN ⚡ 3,131 24,858,607,194 $16,161,416 2026-07-20
⚡G-Spot-21_69_420⚡ 1,620 23,257,764,596 $15,120,654 2026-07-20
TennisNbtc 3,317 21,207,293,384 $13,787,574 2026-07-20
Lightning.Store 13,831 19,931,583,099 $12,958,192 2026-07-19
speedupln.com 1,454 19,764,794,928 $12,849,757 2026-07-17
Narodowy Bank Polski|NBP 175 17,158,228,525 $11,155,141 2026-07-19
Friendspool | BR⚡LN 1,929 16,321,405,239 $10,611,094 2026-07-20
Volarte⚡ 5,720 15,528,153,070 $10,095,374 2026-07-20
⚡blitz⚡ 968 14,180,777,748 $9,219,400 2026-07-19
Harry Potter [node]⚡️ 935 14,172,500,000 $9,214,019 2026-07-20
Socrates 3,572 13,347,088,160 $8,677,391 2026-07-19
UmbrelReach 1,922 13,145,700,746 $8,546,462 2026-07-11
WildSats ⚡ 435 13,108,500,000 $8,522,276 2026-07-19
LQWD-Singapore 898 11,573,303,990 $7,524,194 2026-07-20
🍊 ∞/21M ⛏️ 1,490 10,955,828,384 $7,122,752 2026-07-19
⚡RBlitzOne⚡ 2,129 10,605,549,427 $6,895,024 2026-07-20
SCP-096 690 8,128,704,575 $5,284,744 2026-07-19
PREDYX.COM - Predict the FUTURE 455 7,921,125,810 $5,149,790 2026-07-19
RA⚡️KO 1,320 7,160,595,454 $4,655,344 2026-06-18
RecklessApotheosis 768 6,885,226,094 $4,476,317 2026-07-19
Infotron 1,442 6,579,680,700 $4,277,672 2026-07-19
LQWD-Australia 1,415 6,074,378,895 $3,949,158 2026-07-20
funklnd 1,302 5,828,167,429 $3,789,088 2026-07-09
ChurchOfBitcoin 1,480 5,543,818,238 $3,604,223 2026-07-02
KryptoKragon 420 4,938,000,000 $3,210,360 2026-07-19
Start9 HQ 5,311 4,893,094,321 $3,181,165 2026-07-20
ln.coinos.io 158 4,817,853,166 $3,132,248 2026-07-04
TheBigLake 836 4,415,447,908 $2,870,631 2026-07-20
Enigmafi 1,338 4,389,231,852 $2,853,587 2026-07-19
j24ukko 819 4,370,175,443 $2,841,198 2026-07-19
Imamura 598 4,197,370,000 $2,728,851 2025-05-23
SpookyPaymentAtADistance 1,075 4,190,084,586 $2,724,115 2026-07-19
barcelona 264 4,128,340,109 $2,683,973 2026-07-19
⚡Lightning Goats CLN⚡ 644 3,986,916,225 $2,592,028 2026-05-06
NullR 933 3,907,920,870 $2,540,671 2026-07-19
Redin 🎌 696 3,697,410,858 $2,403,811 2026-07-19
🐱 sonero 🐱 645 3,366,000,000 $2,188,350 2026-07-19
ochra ...🦉 692 3,201,720,172 $2,081,546 2026-07-19
ln.solid 524 3,051,596,067 $1,983,945 2026-07-20
Unchained ⛓ Satoshis 674 2,895,418,422 $1,882,409 2026-07-19
sparkseer.space / lnnodeinsight 350 2,811,444,245 $1,827,814 2026-07-19
Medusa 🪼⚡️ 1 329 2,512,053,270 $1,633,170 2026-07-20
🔥 Ammanaya Coordinator ⚡ 1,250 2,506,389,633 $1,629,488 2026-07-19
BitWePay ⚡ 1,886 2,455,515,000 $1,596,413 2026-07-19
LQWD-India 810 2,278,750,000 $1,481,492 2026-07-20
LATES Edge 306 2,238,262,908 $1,455,170 2026-07-19
Luna 376 2,195,220,136 $1,427,186 2026-06-02
Minimal-->Hops 140 2,085,951,332 $1,356,147 2026-07-19
LQWD-SouthAfrica 199 2,011,628,780 $1,307,827 2026-07-19
nostr.net 586 1,869,407,115 $1,215,364 2026-07-19
AZ Capital 355 1,852,752,828 $1,204,537 2026-07-19
LQWD-HongKong 459 1,660,647,302 $1,079,643 2026-07-20
LQWD-Brazil 312 1,591,480,261 $1,034,675 2026-07-20
Playbot.eu - Bender 🚀⚡ 414 1,549,382,000 $1,007,305 2026-07-20
Uncle Ric's 142 1,316,044,191 $855,605 2026-07-20
AccuTrak 413 1,218,000,000 $791,863 2026-07-20
IntergalacticBtcFund-BIP110 252 1,186,800,680 $771,579 2026-06-04
🇨🇭 Swiss Bitcoin Pay 343 1,075,418,071 $699,165 2026-07-19
Maski.Guatemala protonmail.com 102 1,060,358,396 $689,375 2026-07-19
Nerdminerstore.com 252 1,018,394,592 $662,093 2026-07-19
NodeMcNodyface 205 933,210,090 $606,711 2026-07-19
Sirius⚡ 208 896,687,738 $582,967 2026-07-19
Decentral Station 130 849,163,204 $552,070 2026-07-19
JaimeLoopz 91 820,265,833 $533,282 2026-07-20
cryptoconvert.co.za 120 717,250,846 $466,309 2026-07-19
LQWD-Italy 198 711,702,645 $462,702 2026-07-19
StartLighter 463 699,362,110 $454,679 2026-07-19
AndeAndeLumut 87 693,508,260 $450,873 2026-07-19
Ngu Technologies 152 687,874,430 $447,210 2026-07-19
Dutch.Hornet 130 645,000,000 $419,336 2026-07-19
be-kind_ZA🇿🇦 327 623,212,020 $405,171 2026-07-20
LQWD-SouthKorea 140 619,500,000 $402,758 2026-07-19
SatoshiSamourai 247 613,549,800 $398,889 2026-07-19
Nakamoto Syndrome 324 601,372,742 $390,973 2026-07-20
The Nodestrich ♾️ 98 599,741,208 $389,912 2026-07-20
RISE_AND_GRIND 48 592,992,699 $385,524 2026-07-19
Nevermore 168 588,233,680 $382,430 2026-07-19
CentralEurope🇦🇹 86 586,501,264 $381,304 2026-07-10
centex 179 585,240,924 $380,485 2026-07-19
Bitcoin Lightning Networkman 66 562,099,400 $365,440 2026-07-19
DARTHNODE 80 555,506,715 $361,154 2026-07-20
💀ZIPPO-Cyberpunk⚡️ 112 449,400,000 $292,170 2026-07-19
ln1.1sat.org 72 447,857,206 $291,167 2026-07-19
13Node 124 435,028,503 $282,827 2026-07-19
LQWD-Indonesia 132 411,150,000 $267,302 2026-07-19
NOMOS 96 384,000,000 $249,651 2026-07-19
Decentra-LN ✨⚡ 160 381,857,385 $248,258 2026-07-19
eTernity_nOde 321 373,140,000 $242,591 2026-07-19
epic astronaut 90 352,868,750 $229,412 2026-07-19
Crazy ⚡ 162 337,528,427 $219,439 2026-07-17
SHA 44 322,616,073 $209,744 2026-07-19
DigitalParadox 168 310,008,000 $201,547 2026-07-20
F-Node2022 141 299,432,526 $194,671 2026-07-19
blockdyor CLN 52 296,124,364 $192,520 2026-05-27
039d1f6015cb97a284ff 46 293,480,266 $190,801 2026-07-20
Medusa 🪼⚡️ 2 69 292,401,627 $190,100 2026-07-19
AnS 248 286,050,000 $185,971 2026-07-20
Rigel 56 256,737,620 $166,914 2026-07-19
Blixt Wallet 🟡 22 249,912,165 $162,476 2026-07-19
CLB ⚡ 37 249,617,388 $162,285 2026-07-19
bowlafterbowl-raspi 114 243,006,754 $157,987 2026-07-19
trekon 82 241,804,800 $157,205 2026-07-20
⚡ LN PLEB 🚀 42 241,408,260 $156,948 2026-07-09
RumOgLyn 127 235,500,000 $153,106 2026-07-19
Unwetter 53 228,181,403 $148,348 2026-07-20
LndAldoDave 64 224,060,000 $145,669 2026-07-19
Jimmy's Lightning Rod 🍆 60 220,790,215 $143,543 2026-07-20
Imirk🧀 24 210,056,376 $136,565 2026-07-19
HIGH-WAY.ME 156 192,068,034 $124,870 2026-07-20
nodorobico 76 187,176,796 $121,690 2026-07-20
bitcoinheiros.com 240 185,993,777 $120,921 2026-07-20
skhron-sto01 135 183,458,313 $119,272 2026-07-04
freepleb 44 182,061,008 $118,364 2026-07-20
NodeRunner 17 179,202,009 $116,505 2026-07-19
LukeDCA 100 178,754,395 $116,214 2026-07-20
Go Brrr | LND 55 163,390,616 $106,226 2026-07-19
NinjaFreedman 145 157,437,735 $102,356 2026-07-19
BoltChev 72 153,430,488 $99,750 2026-07-19
⚡satstacker⚡ 25 145,533,248 $94,616 2026-07-10
GudeTama-S 26 143,287,926 $93,156 2026-07-19
LQWD-Ireland 50 137,524,000 $89,409 2026-07-19
BotaLN 32 133,000,000 $86,468 2026-07-19
⚡️Olgottina⚡️ 72 130,625,171 $84,924 2026-07-19
lonestarr.xyz 110 128,226,355 $83,364 2026-07-19
21 Milli Cold 24 124,953,932 $81,237 2026-07-19
toulouse🐾 24 124,784,880 $81,127 2026-07-19
DeltaNode 52 122,060,000 $79,355 2026-07-19
Zero Fee Routing Mission Plan <B 162 114,100,000 $74,180 2026-07-20
RaspiFefo 59 112,200,000 $72,945 2026-07-19
BJCR_BTCPayServer 24 103,835,672 $67,507 2026-07-19
LNDISCS 24 102,790,076 $66,827 2026-07-19
TickTockNextBlock RingTools [NL] 32 100,774,772 $65,517 2026-07-19
BitcoinDeepa 40 95,870,591 $62,329 2026-07-19
lnnet.work 10 95,405,992 $62,027 2026-07-19
cRaNkEd 32 91,000,000 $59,162 2026-07-19
jimbocoin 56 82,207,968 $53,446 2026-07-19
ZeroBaseFee 38 81,842,042 $53,208 2026-07-20
JayhawkPleb 20 79,675,000 $51,799 2026-07-19
_LEGALIZE_MATH_ 6 75,000,000 $48,760 2026-07-08
allyourbankarebelongtous 44 72,109,531 $46,881 2026-07-19
bitandromeda 🚀 24 69,597,604 $45,248 2026-07-20
Satbase.org 26 66,805,000 $43,432 2026-07-20
Mads 31 65,422,276 $42,533 2026-07-11
FGFB 12 64,433,790 $41,891 2026-07-19
LN_RN 29 62,799,545 $40,828 2026-07-19
SILO🐦‍⬛⚡️ 16 61,000,000 $39,658 2026-07-19
Satsdays.Com 10 59,452,981 $38,652 2026-04-25
Sandcat🐈 | CLN 20 58,735,279 $38,186 2026-05-20
TheWord 4 57,000,000 $37,058 2024-02-25
HAMnoder 18 56,500,000 $36,733 2026-07-19
node.runner-01.bsb∴ 24 54,524,228 $35,448 2026-07-20
Kanuto.io 22 52,520,414 $34,145 2026-07-19
¡Viva Cristo Rey! 19 51,968,259 $33,786 2026-07-20
SkyLightningNetwork⚡ 175 47,325,105 $30,768 2026-07-19
RoutingHub⚡ 11 46,799,998 $30,426 2026-07-20
TTMnode 28 44,580,000 $28,983 2026-07-19
AfricaFreeRouting 36 43,600,000 $28,346 2026-06-22
⚡Unlimited Power|LND⚡ 7 42,000,000 $27,306 2026-07-19
Neski 7 40,953,080 $26,625 2026-07-09
GeeBeeCryptos 48 40,899,996 $26,590 2026-07-19
BabyCLND 9 40,345,564 $26,230 2026-07-09
Fourth Turning ♻️ LND 4 39,000,000 $25,355 2026-06-07
SovereignNode.io 8 37,766,666 $24,553 2026-07-19
Pedro's 10 37,500,000 $24,380 2026-05-26
Temporal_Flow 33 37,500,000 $24,380 2026-07-20
QuantX 13 36,500,000 $23,730 2026-07-19
OrangeRabbit 20 36,400,000 $23,665 2026-07-09
Arceris 16 35,000,000 $22,755 2026-07-19
Azzamo 10 34,800,000 $22,625 2026-07-19
California_Hodl 18 32,235,733 $20,958 2026-07-20
Kriptoeleutheria 22 32,000,000 $20,804 2026-07-20
jzvc 🦨 ⚡️ 6 30,315,827 $19,709 2026-07-19
BTC_Mathematical_Money 19 29,607,817 $19,249 2026-07-09
Lightning.Watch 27 27,219,786 $17,696 2026-07-19
twz 8 27,000,000 $17,554 2026-07-19
TheWord3 4 26,622,668 $17,308 2024-02-24
DrGrubb 4 25,000,000 $16,253 2024-03-28
refugio.com.br 6 24,200,000 $15,733 2026-07-09
mikuhl 7 23,532,292 $15,299 2026-07-19
NorseVault 11 23,500,000 $15,278 2026-07-19
mustard 8 23,312,452 $15,156 2026-07-16
TFrouter 34 22,500,000 $14,628 2026-07-19
diyREBEL 8 22,200,000 $14,433 2026-07-19
Aerarium 8 22,000,000 $14,303 2026-07-19
032a54b1e9cd2ff8ec5f58915a749cf074e957006e8b4da9c8497fed4b6c6f88dc 2 22,000,000 $14,303 2024-05-25
Paraná Relâmpago 49 21,600,000 $14,043 2026-07-20
17&4 20 21,345,434 $13,877 2026-07-19
⚡​AquiTemBitcoin⚡​ 5 21,000,000 $13,653 2026-07-19
libre.org 2 21,000,000 $13,653 2026-07-19
Gotthard⚡ 8 21,000,000 $13,653 2026-07-19
NotATesla 5 20,088,468 $13,060 2026-07-19
FreedomFighter 7 20,000,000 $13,003 2026-06-21
RaspiRay 10 19,700,000 $12,808 2026-04-05
SupposedPretty 2 19,381,479 $12,601 2026-07-20
GanaccisNode 6 19,300,000 $12,548 2026-07-19
NodeDoGui 3 18,000,000 $11,702 2023-04-03
🇲🇪 CrnaGoraOne 🇲🇪 2 17,777,215 $11,558 2023-07-24
TheSovereignNode 3 17,500,000 $11,377 2026-07-19
shadowfax 2 17,000,000 $11,052 2026-07-20
Crypt04n4rkMoV 4 16,292,250 $10,592 2026-05-25
offchain.space ⚡✨ 8 16,000,000 $10,402 2026-07-19
ClubParque 7 16,000,000 $10,402 2026-06-23
MoonBounce 3 16,000,000 $10,402 2024-09-20
D++ 4 16,000,000 $10,402 2026-07-19
ancap.ael BR⚡LN 15 15,000,000 $9,752 2026-07-19
thule 24 14,738,130 $9,582 2026-07-19
NPS 6 14,500,000 $9,427 2026-07-06
Evernode 3 14,000,000 $9,102 2026-07-19
slybtc 6 13,200,000 $8,582 2026-07-19
TheWormHole 💫 3 13,200,000 $8,582 2024-04-17
Star Node 2 13,100,000 $8,517 2026-07-19
Red Lion Universal Bank 3 13,000,001 $8,452 2026-07-19
jgett-underground-bunker2 4 13,000,000 $8,452 2026-02-11
Mothra 🦋 4 12,002,842 $7,803 2026-07-19
nestking 3 12,000,000 $7,802 2026-07-19
llamp 2 12,000,000 $7,802 2025-02-06
360swim.com 🏊🌊⚡ 8 11,600,000 $7,542 2026-07-19
POWB 1 11,500,000 $7,477 2026-06-26
Bolt*On*Up 9 10,540,000 $6,852 2026-07-19
Finky👺 2 10,000,000 $6,501 2026-03-02
Atlas-1 1 10,000,000 $6,501 2023-11-27
FlySats 2 10,000,000 $6,501 2023-05-07
mixNode 2 10,000,000 $6,501 2026-07-19
TimeChain8801 1 10,000,000 $6,501 2026-04-06
MekongMonkey 2 10,000,000 $6,501 2026-07-19
UNCLE 4 10,000,000 $6,501 2024-11-10
ZickNode 7 9,880,000 $6,423 2026-04-04
NodilloV3 4 9,600,000 $6,241 2026-07-19
Rucio Moro 2 9,600,000 $6,241 2026-07-19
Tigernodl 4 9,199,963 $5,981 2026-07-10
Friscola 2 9,000,000 $5,851 2025-05-03
zap 3 9,000,000 $5,851 2026-04-30
Schmeckle Router 2 9,000,000 $5,851 2022-10-08
⚡​ j4b4t0🐗​ ⚡ 7 8,036,000 $5,224 2026-07-19
BankoftheSovereignIndividual 2 8,000,000 $5,201 2023-07-18
Mangiafuoco 4 7,500,000 $4,876 2026-04-15
Quixote⚡ 2 7,331,265 $4,766 2026-07-19
02dbdd45505ca50500f7 4 7,100,000 $4,616 2026-07-19
🗲Platano Power🗲 2 7,000,000 $4,551 2025-06-23
Constantinople 2 7,000,000 $4,551 2026-07-10
satashi21 5 7,000,000 $4,551 2026-07-15
Sats4Fun 4 7,000,000 $4,551 2026-04-20
RayoVeloz 2 7,000,000 $4,551 2026-07-19
webworthy 2 7,000,000 $4,551 2024-01-30
Lightbd92 16 6,850,000 $4,453 2026-07-17
keeper.ninja 2 6,600,000 $4,291 2026-07-09
Catedral 12 6,600,000 $4,291 2026-07-19
Corn🌽HODL BAEK 7 6,325,000 $4,112 2026-07-19
sindicatobtc 3 6,000,000 $3,901 2023-01-18
0242291513be7e3ca004 3 6,000,000 $3,901 2026-07-20
RARYK 2 6,000,000 $3,901 2026-07-19
Panem_et_Circenses [NodeNor] 1 5,469,457 $3,556 2024-06-20
020e6dd9f90cc37f2a7b5e881b6ecb6fe07f60d86416f34c63d8264356649fd8cb 1 5,020,000 $3,264
03b7205c4c8e87d60db8 1 5,000,000 $3,251 2026-07-19
IshBit 1 5,000,000 $3,251 2024-07-14
⚡️Oh My Node⚡️ 1 5,000,000 $3,251 2026-04-14
Cozy 6 4,740,182 $3,082 2026-07-19
NodePowerForNodebuddy 6 4,500,000 $2,926 2026-07-19
⚡️🪐 Parsecs 🪐⚡️ 6 4,500,000 $2,926 2026-07-19
SOVRANO 2 4,500,000 $2,926 2026-07-19
LaBitcoineraHND 4 4,500,000 $2,926 2024-01-04
ThatDudesNode 14 4,300,000 $2,796 2026-07-19
fixedsupply 2 4,232,666 $2,752 2025-06-28
Animal Farm 2 4,000,000 $2,601 2022-11-04
Mandernodo 2 4,000,000 $2,601 2026-07-20
⚡speedysats ⚡ 2 4,000,000 $2,601 2024-01-09
Gollum.BTC 1 4,000,000 $2,601 2024-09-25
OspreyLN 2 4,000,000 $2,601 2026-05-07
Colombia 🇨🇴 4 3,950,000 $2,568 2026-07-08
Snowy Nebula 🐐 3 3,650,000 $2,373 2026-05-04
FutureBTCisBright 2 3,568,500 $2,320 2022-07-22
IbisReadsNode 8 3,447,892 $2,242 2026-07-19
tempestmoney 2 3,400,000 $2,210 2026-05-01
Chaos 4 3,300,000 $2,145 2026-06-03
PixelNode 4 3,265,588 $2,123 2026-07-19
02e4dd56b394e9b79e96 6 3,180,000 $2,067 2026-07-19
NodeAusgang 1 3,000,000 $1,950 2025-08-14
0378e741889e9def95f488ad21d195d3357b28403527e5d3b4987e92e680b1ba53 1 3,000,000 $1,950 2023-03-22
HicEtNunc 2 3,000,000 $1,950 2026-07-19
HitherThither 1 3,000,000 $1,950 2022-09-30
lighthefire 2 3,000,000 $1,950 2026-02-07
Humanist Pianist ⚡🎹🌍⚡ 3 3,000,000 $1,950 2026-04-26
Corn🌽NIFF 22 2,666,666 $1,734 2026-07-19
CryptoChicago 2 2,594,708 $1,687 2025-09-13
Antariksh ⚡ Node 2 2,500,000 $1,625 2026-07-19
Eternal Mole 4 2,450,000 $1,593 2026-07-07
VIOLENTFARM 2 2,288,804 $1,488 2025-02-09
LIGHTNINGWHISPER 1 2,115,691 $1,375 2024-09-29
Nodelier01 1 2,000,000 $1,300 2026-03-07
LordNode 3 2,000,000 $1,300 2025-10-07
PuraVida 🇨🇷 ⚡ 1 2,000,000 $1,300 2026-07-19
03f839fb782ad0f1e03d95c9bca8a780c5fc626ec8d88203f9393bd853ff7171f6 1 2,000,000 $1,300 2026-07-09
faraday 1 2,000,000 $1,300 2024-08-10
PaddyWagon 1 2,000,000 $1,300 2024-01-01
wookstar 6 1,551,322 $1,009 2026-07-19
Liberty 2 1,500,000 $975.20 2022-03-07
markwaldo 2 1,500,000 $975.20 2026-07-10
🐈 MediumOfExchange 🐈‍⬛ 1 1,500,000 $975.20 2026-05-30
NODEDON 4 1,283,000 $834.12 2026-07-19
BTC is Inevitable 1 1,250,000 $812.67 2024-07-20
BitcoinKeegan 1 1,166,813 $758.58 2024-10-06
020e42f399df4dde6c1b 7 1,132,000 $735.95 2026-07-19
DutchBeast 4 1,130,000 $734.65 2026-07-19
coinbroderie.fr [myNode] 2 1,100,000 $715.15 2026-07-19
0202486d87b5c02e24e3b63bc7ce35395e2b6b3f958817e3912fb658ec136c1f33 2 1,100,000 $715.15 2024-01-17
Sovereign Currency 1 1,007,635 $655.10 2022-10-09
glix 1 1,000,000 $650.13 2026-07-19
CryptoGodson 1 1,000,000 $650.13 2022-11-03
Akrimlos 1 1,000,000 $650.13 2025-08-31
unatco2 1 1,000,000 $650.13 2024-11-02
jdubs14 1 1,000,000 $650.13 2022-09-16
notenode 5 970,000 $630.63 2023-09-22
ZRHLN01 12 872,747 $567.40 2025-12-01
⚡️FunBun⚡ 1 800,000 $520.11 2024-05-04
SnackingOnSats⚡️ 1 700,000 $455.09 2026-07-09
framboise 2 600,000 $390.08 2025-06-26
0x32e 1 500,000 $325.07 2023-12-01
023f002cae793aefae93cc9664e87cbf8f781e6d3915f3010db9d8c059ef847f58 1 500,000 $325.07 2024-01-11
DSB1 1 500,000 $325.07 2023-02-01
d1gitalflow.com 1 500,000 $325.07 2022-11-28
SteimeBlitz 1 500,000 $325.07 2026-07-19
zero cooling 1 500,000 $325.07 2021-11-01
ColumbusBitcoin 1 500,000 $325.07 2025-07-28
GadgetBoyNode 1 400,000 $260.05 2024-11-12
FollowYourDreams 1 300,000 $195.04 2026-02-16
crunchycrypto 1 288,525 $187.58 2023-10-26
UmbrelNodeRunner 1 283,787 $184.50 2025-07-08
otto 1 281,211 $182.82 2022-04-12
Mini Gás ⛽ 1 277,959 $180.71 2024-10-30
21bits 1 276,116 $179.51 2022-09-01
sparksNode 💥 1 259,845 $168.93 2025-08-29
Cyphreme 1 258,374 $167.98 2022-12-27
LordFusituaRaspiBLITZII 1 258,278 $167.92 2022-04-01
pliskin 1 257,229 $167.23 2022-09-05
Freedom Hawk 1 253,597 $164.87 2022-07-29
Volcano Node 1 250,000 $162.53 2023-09-27
027b405134210d0d051c28a8ca19a58bf2d4ebacb1f689402caecd902d1b2ee4fa 1 229,992 $149.53 2022-10-11
Sten Swen 4 222,139 $144.42 2023-08-31
MaltaMedic 1 200,000 $130.03 2023-08-05
InnerLightNode 2 194,000 $126.13 2024-08-31
Hodler 1 150,690 $97.97 2024-05-13
mellowjelloLND 1 110,000 $71.51 2022-03-09
03eca92b1da27ab41aeb 1 100,000 $65.01 2026-07-19
cheeserobot.org 2 59,192 $38.48 2024-05-16
Ciechom 1 50,000 $32.51 2022-10-31
02344fd35bc80f464d89451f17544108bc252936819e9319cdb646caa173a64bf9 1 50,000 $32.51 2026-07-19
biscoint.io 1 50,000 $32.51 2022-10-13
035f42b1c1cd8afe605f3fc1befc270844ec9885b7c53f713faa672869c25cb148 1 38,468 $25.01
bifrost 1 31,768 $20.65 2023-10-13
TsunamyNode 1 30,000 $19.50 2026-07-10
delrayresources 1 25,000 $16.25 2022-10-01
027e2b494d688aa1020b21bb40d84b5280805d84e1387d9b23fcc2c0ac0aca7b37 1 22,382 $14.55 2024-02-28
forgetmyid 1 20,000 $13.00 2024-03-30
033a392c7ec71f10f7a5f4f1073b2ae6d1dda819e3457f0b0660ca97b051ae0bfa 1 20,000 $13.00 2022-03-07
cheeserobot 1 20,000 $13.00 2026-01-27
vikashnode 1 20,000 $13.00 2022-01-08
The Lightning Advantage 0 0 $0.00 2025-02-25
03cc7f02db24181aad930df3c9e86646c10b80f745361089a07db39e9a4cfed3d5 0 0 $0.00
02778f4a4eb3a2344b9fd8ee72e7ec5f03f803e5f5273e2e1a2af508910cf2b12b 0 0 $0.00 2025-12-04
🍉⚡️ 0 0 $0.00 2025-09-16
Captain_HODL 0 0 $0.00 2025-07-11
0336a1e9ed6ec5c8f6d15f87990aaf74305a6cd252614810825b8aa60ad6a59532 0 0 $0.00 2025-10-28
03ad519ef571e6c977f5a82d96e65edaed6edc1af3498f319195c1c16d48f13ea2 0 0 $0.00 2025-03-04
Micro_Router 0 0 $0.00 2025-09-26
2FakTorLNnode⚡ 0 0 $0.00 2026-06-29
SaftNode 0 0 $0.00 2025-03-17
03738ce66e4b07461a6bd4d04ef5f752158516c2a7fd0eb55763c2a187c9361d5d 0 0 $0.00 2025-08-08
029d361b0bf8f469987de123ef0455d1ff57defd40499da97ca8095e4eac4d03a9 0 0 $0.00
03bcfc26ecc326d3ab012ac7821f6fcec6cb75337ef505675c522e28d69061317a 0 0 $0.00
SatsFreedom 0 0 $0.00 2025-02-24
D++ 0 0 $0.00 2022-04-27
CHILLYBEAM 0 0 $0.00 2024-05-17
032b9dd79393e4a31411b8e00e38917077f58c776ef420d8671531b948fc838997 0 0 $0.00
0248ad67c43b8c3cddb939d438cf7455ce5301c83f39c185eadc58a59799875a44 0 0 $0.00
Green Ville | CLN 0 0 $0.00 2026-03-02
0313fd8bed021beec00dcfeee7566b5aaec15923afe6bdaef30742f661b5b54e3c 0 0 $0.00
MSln1 0 0 $0.00 2024-11-16
Fulmen Regnum 0 0 $0.00 2025-08-29
ETNODE 0 0 $0.00 2025-07-18
Chain Defender 0 0 $0.00 2025-12-20
pi400 0 0 $0.00 2025-03-10
satsRouter 0 0 $0.00 2026-03-02
023c55e8e1912096ed9ef4e18859de7fa652d713e5d1f2b83a3a8b845305a4287c 0 0 $0.00
02a834395d10072268931565a89164abbe16a5194b28c2e9295386fa14edaacf59 0 0 $0.00
026d42b71115470323aff809f3185b5f3dcf2fbba25193a9cb6e5c944ef7b539a0 0 0 $0.00 2025-02-24
037994702d105b7ae3400f8071a9a83799afd647b40a9defe543cdaaf6af37814e 0 0 $0.00
blockdyor 0 0 $0.00 2025-01-14
tiny-ninja 0 0 $0.00 2025-07-21
02b70c692008102e265f376cdc2d8a74f5b9ed08995a79bc75c87eaa83f54bfa4a 0 0 $0.00 2025-06-28
Kouign-amann 0 0 $0.00 2025-08-21
TheSpiritualMachine 0 0 $0.00 2024-07-21
Snow 0 0 $0.00 2026-05-10
opticbit 0 0 $0.00 2023-03-14
FlashAckee 0 0 $0.00 2025-03-13
02f3c672ba1b02f8885a10d6b9ae4e7b88a0c7f580de79fd47ccb3d4306e1c240c 0 0 $0.00
TURGIDSON-PLEBNET 0 0 $0.00 2023-04-03
ANI.TRAMX4 0 0 $0.00 2025-08-29
AsteroidBlues 0 0 $0.00 2024-11-12
ipms.io ☇ 0 0 $0.00 2025-12-28
LightningFastHardMoneyNode 0 0 $0.00 2026-05-01
trtlz 0 0 $0.00 2024-06-30
Merrcurr 0 0 $0.00 2025-10-16
036a2faa7ba1e26d42cae32ef9e48411d200eacdc1d7f8ec04e5a28a58066a4383 0 0 $0.00
