ln.bitstamp.net [Bitstamp] Lightning Node

Open Channels
226
Total Capacity
570,279,855 sat
5.70279855 BTC · $411,103
Avg Channel Size
2,523,362 sat
0.02523362 BTC · $1,819
Closed Channels
3
Avg Outbound Fee
451 ppm
Median Channel Size
423,119 sat
$305.02
Avg Channel Age
1290 days
Peer Count
214
Disabled Channels
151
Fee Range
1 – 600 ppm
Avg Est. Liquidity
98.7%

Capacity Distribution

<100k sat 66
100k-500k sat 59
500k-1M sat 28
1M-5M sat 46
5M-10M sat 14
10M-50M sat 10
50M+ sat 3

Channel Age Distribution

<30 days 8
1-3 months 0
3-6 months 6
6-12 months 10
1 year+ 202

Fee Policy Breakdown (Outbound)

Min
1 ppm
Median
600 ppm
Mean
450 ppm
Max
600 ppm

ln.bitstamp.net [Bitstamp] Node Info

Node info as seen by the CheeseRobot node:

Alias ln.bitstamp.net [Bitstamp]
Color #159e49
Last update March 15, 2026, 7:03 p.m. (3 hours, 28 minutes ago)
First seen Sept. 23, 2021, 8:02 p.m. (4 years, 5 months ago)
JSON data View as JSON
Node Key
Addresses IPv6
URI
Different explorers Amboss 1ml LN+ Mempool.Space
Features 13 known
Capacity range 20,000 – 100,000,000 sat ($14.42 – $72,088)

Peer Graph

Channels (226)

Channel ID Capacity (sat) Fee (ppm) Peer Last Update Funding TX
899292759391469568 100,000,000 $72,088 1 BC.GAME 7h7m 8867832b83750a4465360531bea618b71a7001d97d806d51fd071922544f983b
903707298611658752 100,000,000 $72,088 100 Electrum Trampoline 5h15m 3cba82cd3260c842efca36973939f39bafa495321354b5ced248aa4f1b179c2c
846885637241503744 50,000,000 $36,044 500 adam.masterofpearls.net 13m c9279ed5d61e41e896fb0e9bf3298cd74b078b1044d46acf5dc6c66aa307184d
697401533935058945 16,777,215 $12,094 944 The Captain [Coincept.com] 22h47m 10ba713252b0ef351e2d3fc859199857b28ba6098a7b2c46819265e9e587228e
694692337285857280 16,777,000 $12,094 199 Syndicate ~ ИetworK 14h47m 6232bd48c9b4ade3a26ad539ef51b77bde181bb97dc0a464588ae53827143fca
750235266548301824 16,700,000 $12,039 10 WalletOfSatoshi.com 8h46m 98757afd5cda8f1803495f59f628968dd3b29665d51dcb4e98cbffaca7c6086c
803423042121695232 15,000,000 $10,813 1 Warwick 5h16m 91b39c2cb64d792a51643f4f555e6d96c6cc463d9cc3136ac9868762c788987e
1009069099895357440 12,000,000 $8,651 0 cyberdyne.sh 46m 0f9a318dd892ae33b55e9c8818fa5daa83463a0d4242e570dd34a82d53eb6223
836670074709737472 10,100,100 $7,281 1 pi.hub 12h47m 5a1c4391d59f953d727e036379299630e72fb9ff7804cda0d6ded2fedbfbea5c
726960804533043200 10,000,000 $7,209 600 ShepSoft 8h46m 4d555ae0d153dc0143ded1d409fab80ef1f1d8c21547749e3cde7902a4202bf4
894262493782343683 10,000,000 $7,209 150 N21 8h17m 7c189987453f37064539534875176d19d4a6a00df377b8f0a9b270bd65e9fb1a
975068901780881409 10,000,000 $7,209 600 bitcoin_the_greate 17h1m a6b5c7a85ec9137217aa7a9bc0307ee461bdab3fe8d1fd8b25cd160e0a11a6d7
1029389174401597440 10,000,000 $7,209 0 The Continental 6h16m 80131cc6d9a3c260bfdc160498b45872c2d84b30db77b2786549f568e2e87099
742915817775628288 8,000,000 $5,767 3 Jubilee 3h46m 64d6f17a101f3d1243adf4fd4986ea5f146ac7ce3b5120a3ce610bdf574128db
890543945467363329 8,000,000 $5,767 150 ManhattanWasBuiltOnto 17h34m 41e116987c0d1775a620e61377d155f08596bdc9e2045a42fb1437bb5fe11094
740578255955099648 7,000,000 $5,046 400 ln1.1sat.org 20h17m 2d78ccbbb1cdcf30435782ac5fa8895cea8d2e89430f7931c429ff428991fab6
806183915833393155 6,500,000 $4,686 0 funklnd 11h35m 71ffc9162ca26ec689b732b5f783e1b9d052e2a8237804ffe30847587f4edb52
1025554077698752513 6,000,000 $4,325 25 Domitai Bitcoin 4h15m 75f3c06598203cd3c0891ee0cb5b81813deeaadede19c5eda1602929e8aee353
690277798008848385 5,500,000 $3,965 6 Sagittarius A* 3h43m 68ebcceb51d35558975cb741221aa411118233de0451c3e01b576507535d6286
760106681947193344 5,103,534 $3,679 1 REDFARM 6h46m a7f6fd5a2671007a5a73e927a72b8812f9b667b5ed25779a799773f2ee8d8467
1002483025291771907 5,000,001 $3,604 9 bakamoto 17h56m 46f343b9748241b4add50122b5f24ba28b9f07cccaf90d22bff97b28ab66741c
634691987718209536 5,000,000 $3,604 1 🐸webworker.sh🐸 23h17m e0b24eeea075ed11e7ad03a7e585d1bd6d3f25098df94540fcdb8e14cfecaba2
635063622574538752 5,000,000 $3,604 300 BeerselLightningNode 17h1m 49bca95a8673e353b5233a4942f966d0528d092f723a1a8c996b94da7360c79b
694436151097032705 5,000,000 $3,604 175 MOLA 8h17m 8682e2613733d4ef4cb4ca957b28413ea5ec1f076801d62e173142637ea3b3d6
700551634699091968 5,000,000 $3,604 125 VIVA 7h46m 6627ed99f5f7b0216cf4ddfd9526fb2eca1fe76214144013d2c26a027c88aced
752001082321338368 5,000,000 $3,604 50 pedroLND 4h45m ec3f3aa5c50d8bb1082ccd0dfdbab7d1f9613ee29e3bde8a6b8e0ed60e7393b0
967511958445555713 5,000,000 $3,604 0 HydraNode 5h44m 9f30bbba59be43b439289c2eea9367cdf5011ac514b52cea241f2055f4466fcf
686319556164845569 4,000,000 $2,884 1000 bfx-lnd0 2h12m 631dd2f7d7831127a8819b7625cdc16a2e9b1cfd50b6f6f8cae1cb94396cf544
782319015970471937 4,000,000 $2,884 1 bitpi 10h39m 98533f2fe1fef2404f72f0579d3b5daa45e120adffbbda37bc39819e1faf6655
783206321730158593 4,000,000 $2,884 10 03457c295a1fce1… 5h45m e66579d5205e332b67874a15eb222c49be05b5b915e97400701567aebf758b6f
819795869803544577 4,000,000 $2,884 10 low fee routing 4h44m 6433fb20c8a8e0e178eb9d036ad359a3573c850b1c36f42cd6b1dd2f6b6aa7b4
1011348387485450243 4,000,000 $2,884 0 Sunny Sarah ☀️ 4h36m aa45d39bed8bd74e8550c752177cc313c42869b1b95cfc82d56d17b415553d7d
1032373248803405825 3,228,611 $2,327 1 🧀 19h47m e3b970e59dd7eab64416bf5fa0f911ec59eeb2feafaa48b501acde5b96b83bba
780700534747561984 3,000,000 $2,163 1 glyndwr 5h45m 441f276316837d1e9a1341dde2780897e1d6a658eb13ee25afcff50d1360fc4e
1027623358595465217 2,926,660 $2,110 70 Secondbest 3h11m 339b344b834315576a48ca1752cb34ea4f4effa02810f3d1cb691558d4586781
807115202180546560 2,500,000 $1,802 1 ln01.japan.sh | Shibuya Gateway 18h17m a684647b2dbd4ae5cd53569023d2c3bc2c0afa3bca241d505ca68daaca42f1a1
889692923541979137 2,492,012 $1,796 10 HeldenLight 3h32m 6f45fde58e4d48607efa25f2319051f370e128c77b49119a197f568335562fed
630495151916974081 2,000,000 $1,442 1 lightningMcqueen 16m 2e017a81f3de3786fbd49724e077a12ae6a00b6f7c88b5e982d8f507f8091d40
668835122223710209 2,000,000 $1,442 1 LatvianStar 22h17m f7c4e3d03488c8539a20e96df522a338d14b85495757d947aa7527b1bec04c9f
795675883267489792 2,000,000 $1,442 50 Space_Mouse 5h46m 78b8f379f6ff40abf4f70cf535b9aba82f34998583c3f2d65b3d8a31724b11e6
852404086025158656 2,000,000 $1,442 300 03a3d9e29bdea577fc87 7h40m ad0ae182d5a701d8294cc8153986f6616b2335fda04bfce0f2b48cd1acf02886
871343173828608001 2,000,000 $1,442 1 DTrust nd05 10h17m e36285ba300aa3a3363bd1c2d56d77fdf535a587ba47ce47a71e3cafd1b4606d
889855651147612164 2,000,000 $1,442 1 LQwD-Canada 19h0m 7ce4049dacc96cbed13afd0664d05d6d4f68ec7b6d1bd6181fe03736af188fea
980737983811289091 2,000,000 $1,442 10 LQwD-Sweden 4h41m 2eef658ca8e1f3afe7a9f80a17fc78d15bad2bb61045a476828eb97b962e2d71
769084194475409409 1,700,000 $1,225 1 Amateri.com 14h47m 9054066ae092041c815c872e96006ad52f582047039cec22850f7409bd650fa6
682362413828014080 1,697,572 $1,224 1 CyberSats 10h17m 7e44c23be086d09dad7223eac3d7c87360fcbe5cd6681ebff5a3392827db33bc
723154295244259329 1,500,000 $1,081 1 www.marcsteiner.tech 8h46m 35c8427ab0791de3d7fb046d5f79b5c3c4ff9a6665637a506c13be32600c22d4
892702286764769281 1,471,036 $1,060 0 CryptoChicago 3h46m f351ed40c7ca3c83b4cb3224897a8e0b60b0b72073ffc384525715ec03754cd7
842664612103913472 1,373,662 $990.25 3 CoreLightning 4h15m 29c1d656251cf6395ac6ea7cc5a179b883607a2a77f3d7f4b30953036a6d8823
878756081311481857 1,200,000 $865.06 1 DTrust nd05 10h17m 49446dbad3d5c1bee0a650366f43944dfb882a5c86a0f09d7dfc09eecaf54f38