bfx-lnd1 Lightning Node

Open Channels
616
Total Capacity
47,416,020,047 sat
474.16020047 BTC · $34,329,756
Avg Channel Size
76,974,058 sat
0.76974058 BTC · $55,730
Closed Channels
24
Avg Outbound Fee
232 ppm
Median Channel Size
12,991,142 sat
$9,406
Avg Channel Age
817 days
Peer Count
452
Disabled Channels
125
Fee Range
1 – 1,000 ppm
Avg Est. Liquidity
95.7%

Capacity Distribution

<100k sat 0
100k-500k sat 0
500k-1M sat 0
1M-5M sat 125
5M-10M sat 122
10M-50M sat 201
50M+ sat 168

Channel Age Distribution

<30 days 15
1-3 months 26
3-6 months 75
6-12 months 53
1 year+ 447

Fee Policy Breakdown (Outbound)

Min
1 ppm
Median
1 ppm
Mean
226 ppm
Max
1,000 ppm

bfx-lnd1 Node Info

Node info as seen by the CheeseRobot node:

Alias bfx-lnd1
Color #16b157
Last update April 9, 2026, 5:20 p.m. (4 minutes ago)
First seen Sept. 23, 2021, 8:04 p.m. (4 years, 6 months ago)
JSON data View as JSON
Node Key
Addresses IPv6
URI
Different explorers Amboss 1ml LN+ Mempool.Space
Features 16 known
Terminal Score #1 (100000000 points)
Capacity range 2,000,000 – 500,000,000 sat ($1,448 – $362,006)

Peer Graph

Channels (616)

Channel ID Capacity (sat) Fee (ppm) Peer Last Update Funding TX
1023213217534705664 160,000,000 $115,842 2499 ACINQ 4h17m ab5ca04d45c861a49eee7e88f33b51c79fc9a6237835ac84a4f733329a2c40d1
971686804072103937 150,000,000 $108,602 10000 IBEX_Routing 2h37m 1d4ec8f6b44839e316e44544ed5e2e71a7e59d14d82f8f6d7a6f35214dee9315
833830036180434945 130,000,000 $94,122 300 YTMND 5h42m a902b5b642642f8debf5efe2c33632e030255566cd3d51b0224b4c043e231ebe
929641479469924353 120,000,000 $86,881 700 Narodowy Bank Polski|NBP 3h5m 76f81e1ebfeef75e888305e99e511f859ad3354cb33af4a23001e7da88fad47b
989672615266484225 120,000,000 $86,881 4000 yalls.org clearnet-yalls 18h40m 1d38df2d25a07b4e8313efc6f49e48093605758c308d638d80646dd178621955
861423380077215745 113,053,808 $81,852 1 cwallet.com 3h37m 67ee7eda98be0c75649f07adb537f45b433bf1555083b241496ad448e878242e
945648169718317057 111,500,000 $80,727 800 Narodowy Bank Polski|NBP 2h35m 7a6e44d6fe92bea1039b16303bf76f2251af59b99124ba3381ea2da9ee32b432
802259758726512640 105,000,000 $76,021 9999 BitcoinVN 22 6h8m bc78b040adffa255e778e3a32e354149d032b793e9d5aa30f755183cf373da70
840342443583406081 101,000,000 $73,125 600 03a0ec9f2148b8b… 7h38m dd3a6428efdd00994d5e66951bb9c608e0e88d7dec45d36cca74e613257a9a28
754595929715310593 100,000,000 $72,401 300 YTMND 6h12m 36906f820f298dd30afc38a0e4d32ecf196fd2827268962ac29b2799592626e7
769815369627533313 100,000,000 $72,401 50000 IBEX_Ops1 4h24m 197bfecd7da2228e5dc094c1397d8c42ea35d768490fba0dd18a617968687342
769815369627598849 100,000,000 $72,401 10000 IBEX_Routing 4h31m 34a84599368c59065156d849e1ad2b909b4e62291af68f849ba3dd61d8e0900b
792698405723111425 100,000,000 $72,401 300 [Taiwan] ShinOtsuka 4h7m b18f10f88bd52e3c2dc7ff97682e159d1ce7163beabe0f9d7e90a731a78143ef
838745952614744065 100,000,000 $72,401 1 BlackRock 4h6m 1341bec4d8655ef1649b9fa906483b517563c232c7ba044fadc1c7347734745f
839093398371041281 100,000,000 $72,401 1 BlackRock 4h7m 8a05a54ad3d3d0db96d5795f64d9f7031ad55f47eef1469ed15a4ae62d24b5f7
844637135897690113 100,000,000 $72,401 350 NPAY 3h7m b4b39d2f570d88d919e02f8b956fa0c37f76f8bd6554d9170d3044617eb950b2
847821321718398976 100,000,000 $72,401 2000 adam.masterofpearls.net 20h43m f1e3dcba8820da8fa558802e400f1e57d60c78d7549b9dc6fbef359a7b03c694
886263546687782923 100,000,000 $72,401 5000 Azteco 3h37m 1cb302e8c8ede5f40683b129cb82495e8435584538ee3f89ffa7e014e36b740a
929033449568272385 100,000,000 $72,401 5000 Strike 4h59m baf9f39497db3a1f74ed0014cf216e86b86a463ed499969738a9b4f44b05795e
929662370122760193 100,000,000 $72,401 3850 SilentBob 16h8m fbc202dc2cde3ca362a388eacb2d4ff4ce1fd3851948ef6c8b35ea4429276db5
955183134665146369 100,000,000 $72,401 100 Electrum Trampoline 3h7m 4cc9d0f72c3d31c0857e67824505fc4c4b8bf874d00cef4bef5d54cf5d72cee3
955183134665605121 100,000,000 $72,401 100 Electrum Trampoline 3h7m e07b1fa0edd44a29e0889aae1599ca39b0668ff8e66e15914ba2a0fd72235d07
963176584050049025 100,000,000 $72,401 100 Electrum Trampoline 3h7m 381da0f265aac26bd4c6374944a74b925659179c4a34a4aa7cc51351a4c41c97
963416277637660674 100,000,000 $72,401 100 HOPPINGMONKEY 3h7m 283058b8f9d6b9c3b520a0e98b3ba0309e170a1d06b72588d1b9353fe25e1efa
965683470497939457 100,000,000 $72,401 2000 UmbrelReach 4h50m c8e3cbf88c3a33ca7f07fae9ed611fc9193b150cdf7a972e0d00cb36e622f22e
971108460992921601 100,000,000 $72,401 50000 IBEX_Ops1 2h37m 07c4e1cc1686b455a64beb8b8cd886dfcb758c4e92f4fe432609078ea0723645
971350353550508032 100,000,000 $72,401 100 Electrum Trampoline 2h37m e8d3b6295a83be563e0019686162075f2f7c62b9504ee942d580cffd26e31ee6
973156851152257025 100,000,000 $72,401 3850 SilentBob 16h8m 11c1bdedb0c45c715c10499d6ffee59f8f182445ef289cda79506829574de2d6
977719824353853440 100,000,000 $72,401 5000 Common Bridge 12h29m 1b07423752b7c83daeaab8cea6431fdd8475d98740469ea5ad3178fa78621783
983948557776191488 100,000,000 $72,401 1 Casa-prod 2h37m 17505298211218cdc52bdac187dcaf89f873975e0ea8625289544a2c9b89af5e
1001527549668294656 100,000,000 $72,401 50000 IBEX_Ops1 2h37m aeae5dbd3a93188687721f5133f0e80ad25e6d9c6472ce468a9f1854c8e6890f
1009758493698818049 100,000,000 $72,401 3500 routing.blinkbtc.com 1h34m 7cfd2a867570c908c49cdf0604ff139cde6f6605aaefcbe5dac1868c3c384f82
1019979553731772417 100,000,000 $72,401 3850 SilentBob 16h8m f74871a6421e3487d4b9bce8da1ebcd21cc1e12120299a74373c023a5f629559
1020478732134907905 100,000,000 $72,401 4000 Uncle Jim's Node 5h23m 8022be6c2360cb7b01e0c1ad63718de9d3cbbb5087bcd4eb0578abbded30fea2
1021027388365602817 100,000,000 $72,401 100 tka.jp 6h38m 1148bfa5cd05d1ccf16acc760b278f7e0167fd06028911a7a3a8d58ebd4345b6
1025206632027324417 100,000,000 $72,401 800 flashsats.xyz 7h8m 4c1636ae834a70c5b1065c718ba85bcde3eb01db7c3e4727ae31d7a0a7759f50
1027071403888672768 100,000,000 $72,401 4000 Megalithic.me 2h7m 8a47e4010704f9e48d4c51b244221e690ed29743b079563f3bcff7e98369b47d
1028187408133718016 100,000,000 $72,401 3850 SilentBob 16h8m 7399019fd25d97c63e9e986b119ddcbda2f6727a25b2412df63a4f30d078655b
1038025838155071490 100,000,000 $72,401 1500 River Financial 1 22h8m aaf6368e25fa63c5378843f6254180cb67926bc4256a584d0dcd4683d789ceb7
839093398370910208 99,000,000 $71,677 1 BlackRock 4h7m 5a6a2b8024b65bd7a4f6ba3068a35fc2c2c034c906a07121d05a74bcc772cdc2
761677884149399553 80,000,000 $57,921 300 YTMND 5h42m 530865d5203df754c650d205264ac7e4bf0147aeacd85d91140d1880604dab25
1032074181709004801 76,200,000 $55,170 1 0380a492921bea0522ef 19h8m a29c6caca5f6f3ed5a5c0832c3594de9dd08ab13ccc3f5c2d4be85e9465e9f8f
1036796584133591041 75,000,000 $54,301 2974 LudwigTheAustrian 43m db930479d87d53a87c6c4ce033a49268822d73078fee08d285d623ee16411e7b
819191138325692418 60,000,000 $43,441 2199 allNice | torq.co | second.tech 4h7m a81d43aa36938e2bb42b97a1bfc03f1517f7160a0b90f1be08ba8102324cf144
839093398371106817 60,000,000 $43,441 1 BlackRock 4h6m d2b3ac7063f48b5dd89f91d0d0cd2fcb3eeb25713fe63e81305130e3597d922c
989670416295395329 60,000,000 $43,441 2844 WildSats ⚡ 7m 05c52a1a1f364cd79dd484410c45f913bc565b9e32b4741c31bcfdf9c675b879
950152868781490177 52,517,811 $38,024 50 HydraNode 3h7m dded05245eaceefaa6b166f9e1d0ba4212049c58deeb2ace9336527a0d0d0fda
780070514675089409 50,000,000 $36,201 300 YTMND 5h42m eabbf27c1c941a568ccdf246fd4213e14892907d633001ebe9edb6e474b0560f
784748936598323201 50,000,000 $36,201 1500 antinoderati 18h42m 338dde6638b42fa0a1233e770873b33c5238de47d32f20ec18448acbf7882a6d
831865208937512969 50,000,000 $36,201 3000 🚀RocketNode🚀 1h7m 48701c53cbf19f760fa1e0121a8627207cca5fd6c7f87e1788213dc4f2232496