bfx-lnd0 Lightning Node

Open Channels
644
Total Capacity
55,133,071,087 sat
551.33071087 BTC · $34,340,548
Avg Channel Size
85,610,358 sat
0.85610358 BTC · $53,324
Closed Channels
20
Avg Outbound Fee
225 ppm
Median Channel Size
12,410,000 sat
$7,730
Avg Channel Age
874 days
Peer Count
419
Disabled Channels
124
Fee Range
1 – 1,000 ppm
Avg Est. Liquidity
97.3%

Capacity Distribution

<100k sat 0
100k-500k sat 0
500k-1M sat 0
1M-5M sat 109
5M-10M sat 115
10M-50M sat 208
50M+ sat 212

Channel Age Distribution

<30 days 1
1-3 months 19
3-6 months 96
6-12 months 43
1 year+ 485

Fee Policy Breakdown (Outbound)

Min
1 ppm
Median
1 ppm
Mean
225 ppm
Max
1,000 ppm

bfx-lnd0 Node Info

Node info as seen by the CheeseRobot node:

Alias bfx-lnd0
Color #16b157
Last update June 9, 2026, 12:10 p.m. (1 hour, 24 minutes ago)
First seen Sept. 23, 2021, 8:03 p.m. (4 years, 8 months ago)
JSON data View as JSON
Node Key
Addresses IPv6
URI
Different explorers Amboss 1ml LN+ Mempool.Space
Features 16 known
Terminal Score #1 (100000000 points)
Capacity range 1,000,000 – 500,000,000 sat ($622.87 – $311,433)

Peer Graph

Channels (644)

Channel ID Capacity (sat) Fee (ppm) Peer Last Update Funding TX
948378257039360002 200,000,000 $124,573 2900 LifeIsGood 5h34m 3b30ab091a3620724adb72714f2d3adb8e206a663e2d0323693fbbebbdee5e72
954063831610753025 200,000,000 $124,573 0 Binance 8h47m ee65b257c1ebee53b7a6df6ebbe767dfca33c5a172bda4998b6a90fb167f2d11
960637811813711874 200,000,000 $124,573 200 HOPPINGMONKEY 1h17m 2e64c237f6f6788c06754d246352b51cc5a049b50cc9888558699c81a28b1742
971029296026877952 200,000,000 $124,573 0 Binance 8h47m 3ff237908abe970ece3bebec56a7488652b6994fed7809cf740bb9d28e63f286
975444934738575362 200,000,000 $124,573 2900 LifeIsGood 5h34m 962ed0134e7171dbbea9af245a5977bdba11841b6e5a7533b6fddab21c73e726
978996357465309185 200,000,000 $124,573 2900 LifeIsGood 5h34m a8c60806a0e3452ac8e80b92a132e9b094885cb1130d2b08e9a08c0b681f4eac
980046391074095105 200,000,000 $124,573 2900 LifeIsGood 5h34m 59a2b3e24181ebad057aa85f97d98a403e44350e1687f904aa5724ce26bebee5
981359207892582401 200,000,000 $124,573 2900 LifeIsGood 5h34m 4bd01acb2f80630990edaa3ff5905c10e50e471d0fb1892528f4cf8c0a4a63c5
986432354488549377 200,000,000 $124,573 3500 Zap-O-Matic 4h17m f3a329a3a59d1fa9a980d7a6f974b3c1697fed5a9b47c3203323d30e5ee083aa
990123415152492545 200,000,000 $124,573 3800 The Continental 15h47m a016104fbe69c41142c7252ddcbbe6b76c984fe687c3076daf258e1f4d3273aa
1004193865367617537 200,000,000 $124,573 1045 nicehash-ln1 1h17m b38ab824d461a0c02e0112885139ab42cb3893afce48c2af2a5758bfc719d35e
1013793701358075905 200,000,000 $124,573 945 LNBiG [Edge-3] 1h17m f58d0462d4745e8318b730996b6d4855410b6a0118e64c769a171db37d2f2451
1015903664132784129 200,000,000 $124,573 5000 WalletOfSatoshi.com 7h17m a8d59be1507edb72acac0a66a3578e13a3c7d03e922118e56029e393d3d65e11
1026435886010269697 200,000,000 $124,573 550 Tachyon 3h47m e9e60a069b4ea1186d7480a9cfe2cbd2271772b4232aaa166bdaf3822444e68a
1027787185837572096 200,000,000 $124,573 2499 ACINQ 11h33m 6e170a11a07eda8849e00d098441e69544652ff8059dd8161727e5a0815561a0
1034597560932499457 200,000,000 $124,573 500 okx 4h47m 5f5df152b13439460217cdd9fe51fdfb70b160bcd6cfd09869e260c85212a036
1025018615580917761 181,000,000 $112,739 630 LNBiG [Hub-2] 1h17m 80a0a69fcdde99b69ce6a68e8cd18547a7df5a5542379ca5e9aeff92cadebbad
1036098394214432769 170,000,000 $105,887 3634 Uncle Jim's Node 3h47m 6ada0eef790d5828809d7d324f243d4f82a5f88b7634eefcee1790ce099f2350
1032509588325138433 161,433,243 $100,551 2499 ACINQ 11h33m 93ed5d032232066581aab57957a9a37624e304ced52e035b6729afcd663c8a76
1024786618653868033 159,000,000 $99,036 621 LNBiG [Hub-1] 1h17m 7949b92ad1e559de574829b5bbb55874111d3e0951979ecff96605d9440bc3d7
946468405441855489 156,000,000 $97,167 800 Narodowy Bank Polski|NBP 21h17m a6515232eed95e54cfceb0a4a06ef128591b3576d7227d3eb19ed54da9f8aea8
944584941908393985 150,000,000 $93,430 800 Narodowy Bank Polski|NBP 21h17m a15f1cfb1ce7ed1a34776e34c0413af75e92e77808a84209027ddfe5db549591
958284856768987137 146,000,000 $90,939 700 Narodowy Bank Polski|NBP 21h17m bf5cf56611a3b100517a8552a930a0bf5f31710aabecce95e74007c7e67dd893
945986819225616385 137,000,000 $85,333 800 Narodowy Bank Polski|NBP 21h17m e5414e8d9573d69922857db00a54e11c77e1c273b7e2bcd51488d537b391044a
861423380097138693 130,000,000 $80,973 4300 SCP-096 15h25m 67eb0e8d784817da6cf6c9253924b6df24839d4565f4ec17c57464134cc9284c
1025004321931329537 128,000,000 $79,727 737 LNBiG [Edge-4] 1h17m 9b6a772ebf3ba959db38ac9efe343f828f9714cca37f4ea16bb60f30d0f716fe
990162997602025473 120,063,662 $74,784 800 Narodowy Bank Polski|NBP 21h17m 56c6ab6bc85b5477c98db575643d2957cb6001d7c68b87f44e11d4ed2fd64095
929637081430753280 120,000,000 $74,744 800 Narodowy Bank Polski|NBP 21h17m 1600e5d05ff8f9414e115847d6bb5adc5c9b89605f5605e7fe9606f4551b32e0
945642672127279105 110,000,000 $68,515 800 Narodowy Bank Polski|NBP 21h17m 4bc873981c364f4784401d7fb0102aadbb0af160883298828f6722ee01e89c15
733385250931605505 100,000,000 $62,287 1 JOLT 13h17m 6f5ee549831815106793c66175687df74160390f87aa5645667141213dde1ca0
785115073966964737 100,000,000 $62,287 300 [Taiwan] ShinOtsuka 6h17m b853cb95e1dd80f0c5e9c6b339a440341265057c2147da0227bea8fac6235054
797748462667366401 100,000,000 $62,287 300 YTMND 5h52m da6638149f2fd5008740e24d534973207868dddad4eaa5fa6e63e5f7079e3685
857985207130128385 100,000,000 $62,287 4000 yalls.org clearnet-yalls 17h47m f6684aca931a070f953e265f0f9151b02f37bd97c337725cdadb61beef62bd04
887361958739836929 100,000,000 $62,287 5000 The Bitcoin Company 11h47m 3615cfbae623a88b6df232bb7bf4081809104bdc51751d93a5d2b3f63398badf
911737032096546817 100,000,000 $62,287 4000 yalls.org yalls-tor 15h47m a9c881514e4111e1095568b5926dad26f08bc83e5485a5eeb44d151bf9253083
935608529080745985 100,000,000 $62,287 2999 block-iad-1 13h17m 541165e9c19760273c940c77340cfdbe135c8598bd7ce39ca8f755e0e570c898
937186328226627584 100,000,000 $62,287 3371 SilentBob! 7h17m c16545be51f9ab5a41113a80e1c758593a509e5e12efe45e37188734477f98d7
937479897949470721 100,000,000 $62,287 3500 Strike 11h47m b959efe24a7cf42bd5811bdaa6bf7866a3d1c28b085438abe909640f66e5812e
955114964749844481 100,000,000 $62,287 0 Binance 8h47m 70ee2418778b7b36aa697d7ce69e49990921d7227e5240917a32dc9d31961424
963460258000535553 100,000,000 $62,287 2100 Authenticity 1d0h 6a8a4e1937992c467f7e2c3be553b3a002542414b3f6516bf37fef917ffc3878
1003936579666444289 100,000,000 $62,287 3500 routing.blinkbtc.com 1h25m 796776d3f711dd8d0a744a9ab50feab9f7780cd300a3bb5e664428ad54fa6c11
1011395666597904385 100,000,000 $62,287 3000 kappa 7h47m 5ff4fb4ea7a6e1d91108ad8882986f8ac98bd8be62ec2996ee1cfb826cc30934
1011733216721895425 100,000,000 $62,287 4000 Megalithic.me 1h17m fd4e953bf1c513efc9ec806aab72ee94f0ee5dd02f6478dabff1d67b87bd8ff4
1011982805716893697 100,000,000 $62,287 4000 Megalithic.me 1h17m bf668369e55d6918fe3d1a042161a4af8233c69f81e94fd8a3487ad48bd0d0e8
1028187408132079617 100,000,000 $62,287 3371 SilentBob! 7h17m afb603d6db78ef221b5e1652d7be1c3819263a879877d1595af8fa0d7fe18838
1029438652337684481 100,000,000 $62,287 2000 OpenNode.com 1 17h17m 1b608579bb5a2880f2ccb69932e4527ef7d39adbc648366284387dade1956353
1033623393604009985 100,000,000 $62,287 5000 WalletOfSatoshi.com 7h17m bbdc5208b819b57c405dc0af0e222471973a53d90741692bec42990bd3dfc72e
773411872187744257 95,000,000 $59,172 300 YTMND 7h52m c9152a3c2a333faf3fe65a3f97b45f59ee6c17962e0d9b1415a68613fa4cdcbd
987834231921442817 88,574,447 $55,170 800 Narodowy Bank Polski|NBP 21h17m e86f2cb5d3534d7133f6d1adedfbd5cfbc65708c84386d05b9e59071c093ec70
758931304036302849 80,000,000 $49,829 700 Blockstream PeerSwap 6h17m a0ade03186c71556a57c73b835b3c9703679b8df95a19dd487aefc6c570235b2