VIDA.live Lightning Node
VIDA.live Lightning Node
Node info as seen by the CheeseRobot node:
Alias | VIDA.live |
---|---|
Last update | March 8, 2025, 8:03 p.m. |
Peer graph | Peer graph |
Node Key | |
URI (Tor) | |
URI | |
Different explorers | Amboss 1ml Fiatjaf LNChannels LN+ Mempool.Space |
Channels | 17 |
Channels
Capacity | Peer |
---|---|
69549309 | HOPPINGMONKEY |
50000000 | bfx-lnd0 |
5000000 | OpenNode.com |
5000000 | bfx-lnd1 |
5000000 | 1sats.com⚡️lsp.flashsats.xyz |
5000000 | WalletOfSatoshi.com |
5000000 | 033769 💚 💚 💚 |
4900000 | KCBitcoiners |
3000000 | lightningspore.com |
2100000 | Bentley |
2000000 | None |
2000000 | not benthecarman |
2000000 | LQwD-Canada |
1000000 | stacker.news |
712218 | BuzzLightning |
500000 | |
500000 | Bitrefill Routing |