hmmmstrange Lightning Node
hmmmstrange Lightning Node
Node info as seen by the CheeseRobot node:
Alias | hmmmstrange |
---|---|
Last update | March 9, 2025, 2:42 a.m. |
Peer graph | Peer graph |
Node Key | |
URI | |
Different explorers | Amboss 1ml Fiatjaf LNChannels LN+ Mempool.Space |
BOS Score | #297 (4494382 points) |
Channels | 58 |
Channels
Capacity | Peer |
---|---|
16777215 | None |
16777215 | clueless |
16770000 | LIGHTNING |
10000000 | OpenNode.com |
8000000 | bfx-lnd0 |
5000001 | LightningPlaces.com |
3000000 | < BJNode > |
2500000 | crom |
2000000 | lightning-roulette.com |
1831257 | satjar |
1330787 | blackriver |
1000000 | None |
1000000 | knifefight |
1000000 | slowzone |
906573 | OgInnovation LND1 |
730000 | Sparkshot.io Station Zebra |
500000 | Pinky |
400000 | None |
389364 | |
300000 | johndoe |
250000 | serjant |
250000 | Inevitability |
250000 | serjant |
166128 | BuzzLightning |
150000 | Joltfun.com Game Shop 👾 |
150000 | LukeLightningWalker |
146592 | None |
138245 | scybolt |
118176 | ifaxx |
105104 | SuperdoughBLN |
102491 | C.A.TFullNode |
100000 | Kali |
100000 | None |
100000 | decentranode |
92008 | |
90361 | lnd.ignios.net |
77569 | |
76376 | hormhockle2 |
75000 | None |
38404 | lambo_bitcoin |
36054 | TheMeatLoafNode |
35393 | Sparrow |
35000 | lbitcoin |
34600 | |
32492 | |
32107 | GeekBolt |
30000 | SneakyLightning |
30000 | kakoii |
25000 | ⚡Jozzy⚡🍩 |
20001 | Sten Swen |
20000 | Perth |
20000 | Perth |
20000 | Perth |
20000 | Perth |
20000 | |
20000 | Perth |
3333 | ANGRYNET-016-11-21-2367-g5737853 |
2000 | E-PARA.NET |