1ML.com node ALPHA Lightning Node

Open Channels
1,719
Total Capacity
746,009,020 sat
7.46009020 BTC · $474,433
Avg Channel Size
433,978 sat
0.00433978 BTC · $275.99
Closed Channels
67
Avg Outbound Fee
1 ppm
Median Channel Size
257,356 sat
$163.67
Avg Channel Age
1370 days
Peer Count
1,620
Disabled Channels
1447
Fee Range
1 – 1 ppm
Avg Est. Liquidity
99.1%

Capacity Distribution

<100k sat 554
100k-500k sat 910
500k-1M sat 105
1M-5M sat 120
5M-10M sat 19
10M-50M sat 11
50M+ sat 0

Channel Age Distribution

<30 days 38
1-3 months 16
3-6 months 54
6-12 months 68
1 year+ 1543

Fee Policy Breakdown (Outbound)

Min
1 ppm
Median
1 ppm
Mean
1 ppm
Max
1 ppm

1ML.com node ALPHA Node Info

Node info as seen by the CheeseRobot node:

Alias 1ML.com node ALPHA
Color #3399ff
Last update July 30, 2026, 7:09 p.m. (17 hours, 25 minutes ago)
First seen Sept. 23, 2021, 8:01 p.m. (4 years, 10 months ago)
JSON data View as JSON
Node Key
Addresses IPv6
URI
Different explorers Amboss 1ml LN+ Mempool.Space
Features 11 known
Capacity range 20,000 – 16,777,215 sat ($12.72 – $10,670)

Peer Graph

Channels (1719)

Channel ID Capacity (sat) Fee (ppm) Peer Last Update Funding TX
861583908650745857 16,777,215 $10,670 818 BC.GAME 2h11m c4bc09b7a3ff01f67c61a2411a5a0ff3a4f76a514191d83e5d5a854c5fe83398
947310631206060032 16,777,215 $10,670 1000000 03a503d8e30f2ff… 4h9m 57a2b2325fef1f2be48ea44c3461a1f1530ba47ee307bfc48d49d266030565fe
1055547655537819648 16,777,215 $10,670 1 LNBiG [Hub-3] 17m eac9c32ad1356104d55e48d726dbcc3534aa0fb54f81c2d0660d0a20d83a9002
796622562639806465 16,776,328 $10,669 1 kulning 8h9m 18ef068410111da78f9a1c75bc8ed404167d91c3a04c87fb1b560d3c0c5a236d
916462732969508864 16,000,000 $10,175 1 bfx-lnd1 1h47m 2b07989814902ce4bc62619b691b006ab6a49502baaf5491cec3599a0354da6b
967266767248424960 16,000,000 $10,175 0 Binance 12h31m d4425ae97ff899965dd1c94e0d51c014d962d893ae471eb98ae5782011f704f3
642320399440478208 10,000,000 $6,360 0 Spica 10h9m a1825bcb1764686c09889c11258573a3de0415149a813b210848888d0b407651
875977615346958337 10,000,000 $6,360 1 020b7ead41d8cc6… 4h9m 8077a69353c18f61356a1bfcc44faf1a9cf818aecc6c87a6e9c349ddc685086f
953613031925874689 10,000,000 $6,360 500 Green Ocean ⇋ 1h50m 8e39624888a9a75a4fc9a2589bf80d81f8e3d9cb825421bdfc3d41fbce811c69
970949031691288586 10,000,000 $6,360 1000 Mixin Network 22h9m 70506b22048677c760f8e6709bbae9fafc97e9bc29a66dd3bbfc3955fc213148
983302044976480257 10,000,000 $6,360 1 0239550dcbf56fe… 22h29m ff97d868baa14fbec0d35b719ca49dcec04164c8a391b23760ba4002a61603d9
989550569484976129 8,460,197 $5,380 1 start9-0xe0e77cfb31ef8aa5 1d0h 843941f9e4e34755fda6d884ab49c1ff8cd0608c5689ca0fd97c2067683ea12a
1027016428183355392 8,000,000 $5,088 1 bare-bitcoin 1h50m 2ec86873b15d468a3f2da22f2d2bc217692ceb027e0cf49ef167b8ae0a55a9cd
725572121252462593 7,000,000 $4,452 1 03d85df94810002… 22h38m 890550c44ae8b407131465124479eab40fd150e2773526e4701151e5edc6e1dc
1037289165257572353 6,255,756 $3,978 100 SquibbleHODLnode 19h37m e4b62758800f35d4aa01b57256b01fa5de27ca93206b8241eff20e5a0fa574b6
841712435041992705 5,226,920 $3,324 100 03aa66e2a8ff6da… 18h39m 31f3e0d1e51077827a0904939a5584d38f51d53a544c7ef69c96bf9b7af2a5a3
889261914871496704 5,116,518 $3,254 0 eXch 3h39m 52cee50aac7eeb218825356b4cd62081160fe063ba3d69a9355252b7338891ce
605429585206837248 5,000,000 $3,180 0 LNBackboneCA 5h38m d7c6db967c091f9dc9cdcc376aca51ee48c7d38d4734249de8984c1e8e9e9332
620512685792952320 5,000,000 $3,180 1 Panthera 16h38m a0faf5b365db21c05ed1bb44576f7ef5eb3a8fc873597a248e19d748d3b6c151
771708728719966208 5,000,000 $3,180 1 BrousBlitz 17h39m e55b559075d5f26248a00788deb31b9c445fe60093e45182a4b2331afb8ba4d4
826772271022211073 5,000,000 $3,180 1 SKYRUS 5h39m ce1862f5adf8c747986435a8a0024567c2a9ac3e19e567a10a6387890b7de3dc
893206962632130561 5,000,000 $3,180 0 Martian 12h5m fbef5d3f674ea2c2805e87ccc9e69c2e29a2683eec9b05511f8c9761a794fd98
908420904948989953 5,000,000 $3,180 1 LongBitcoin 3h39m 34eebae1d9e8e5c316b28881b53d94856b341228979089c72c35defec7fb0ba8
973771478075047937 5,000,000 $3,180 1000 FalconHeavy 3h39m 6adec0b68167626453bc9379540327f4f89a96aa716e9535bebc2ad756cb842f
999001971461062656 5,000,000 $3,180 16 03ef71c6bd351cf… 12h51m 37d822d1e0f948e2981cc039b8c1b10fc67800b6dd1f93250ebc75c16c7bf404
1030145638388006912 5,000,000 $3,180 1 satoshiLaND 7h39m 6ba36a048635799f8ae1f7cdac69651f1b384a9929f445adefd2c0e3bd2d30b9
1046766955611619329 5,000,000 $3,180 1 Pura Vida Bitcoin 1 1h45m 4233a99da47c0ebea54a924a1bc130d7adeab05c3090d2c04e66b8fb16846d0c
1047538812802170880 5,000,000 $3,180 100 krut42 1h24m f2131c2b0f9974a7a7ab1f6354b638b6439db53101e2969d0ed540b73499de93
1047589390292156416 5,000,000 $3,180 73 void0 10h9m 63e46ae0d3c1ad88b12740c75e35ca5959ffddd3d00b986ca20dadd440d4640f
1054334894160084993 5,000,000 $3,180 200 MyRaspi 19h16m 8d6ca74484fba29527e05760585171bd98981b8abeed98f45f547a4e81ada49f
752487066454458369 4,904,908 $3,119 0 funkloch 12h39m 90291781f3feec998fc8bcff711c3553e2faa078a55353068ce714af34f53add
970139791169814529 4,040,000 $2,569 0 Imamura 1h9m 220e96081cab2faa9f7c9673dfe6f0c03766327b1431e3412a5ee86dacdbb02f
853975288235556864 4,000,000 $2,544 10 BLUEROUTE 5h39m 07549210e82226335502c2fa2f1ba1756234b61fb18f5fee5fde994563c6bd4d
906804622975827969 4,000,000 $2,544 250 Pedro's 2h39m d300cffd19bac271cfb55935b16dd4093be475b6ec43d9a0e8bda061f86c221c
988867772848340992 3,270,807 $2,080 10 SOMBERSEAGULL 2h9m 274f6ad2df497acc752b0b216d59d8a8da7c959ad7664ebe807b49bef0e6ac23
746091207252180993 3,086,378 $1,963 0 Full-lifey 13h38m 3c50d67f70f71bb350ff91a10363559fca931e06c2f0f9957ad4c67ea271aa8c
1018184051272581121 3,086,120 $1,963 1 a48lnd 9m 7178971bcc122f70f7380a57f059f7c5b498fa40ba91950a4d39a99390b020e3
850056628827783169 3,000,000 $1,908 251 LightningCoins⚡ 1h34m b68ba1381b25ea37dcf17443bd5534f43c06a1f52ec852e874f7412733d6f1e1
1033843296065683457 3,000,000 $1,908 2000 cyberdyne.sh 5h38m f3939456bb88a921c92cf56cb8e72a8489d5c812d2c367fec74399ad7e6fa96e
829148315670740993 2,876,372 $1,829 1 blaise 5h39m eea18edcf153017295624bcf6a4bfa736532316e46bf484a208ac9de940a6c34
761924174698446848 2,811,420 $1,788 0 034ceb780dbdf28… 11h7m a0913b00065045bdd5f189e0fe33a2e575128e1fad33109f1f25f1f67e5de5f5
622718306033336320 2,500,000 $1,590 0 blackriver 14h8m 76d0b569b4e7452a98739080b16ddde97cadb8c6252854ff25ea712853cdbf58
624754601591046144 2,500,000 $1,590 0 WHENBTC 14h8m 68006f0e996d4fa3a4cfad083419067d5a265fe528ec67096f019745aa118d66
633860756890189824 2,500,000 $1,590 0 AuditTheFed 11h8m d732d5e402b9bd648590e4f35230fc7a0f57b98dd77c9ef81473734e305fef02
997296628929134592 2,500,000 $1,590 2 TheSeattleUnfreeze 14h39m 00cc26480160c4e8e3b172a82b404e731606f9173aabdacd0f151b06edf67aef
1054506417894981632 2,500,000 $1,590 1 02e3861d61b472a… 22h9m 13717e1cd7aa6191b1fb760a81ecc1d96d1c0b12c614892d83809d9e3bd14d9b
804484070883459072 2,431,380 $1,546 1 Bitgild.com 7h8m b2eb30176b68af0007515b736a0308a209ca9eded2f164e84e2ff47eb89e007f
749465608434614272 2,412,610 $1,534 0 022e5809ae6d89e… 13h39m 7b8f4d7f337bd9f0b243496e8c70b11df40f70bb41a61fb562bf285276b608a7
1034002725134139393 2,400,000 $1,526 100 c|t|zenp|eb 39m 82b2a9674d9475277b853581cc995b3746f29a6b9082b23adde3ea6a3de2b1e6
787751702859350017 2,399,320 $1,526 1 CoinMelon Node01 9h9m 18e3b44b960ee20dbd2c43d6c3f43dd644c451839567f7059a9d02c00d207d69