Group page for Amboss community Rings of Fire

Members
229
Total Group Capacity
1,336,385,774,361 sat
13363.85774361 BTC · $1,043,635,703
Avg Channels per Member
1,027
Median Member Capacity
63,912,500 sat
$49,912
Avg Fee Rate
1,211 ppm

Group Graph

Amboss community: Rings of Fire — View on Amboss

Node Channels Total Capacity (sat) Last Update
LQwD-Canada 135,820 649,900,807,848 $507,532,854 2026-04-26
LQWD-Japan 18,893 87,445,772,112 $68,289,809 2026-04-26
pedroLND 6,556 74,155,199,395 $57,910,684 2026-04-26
Nodelou🐈 3,804 58,953,605,316 $46,039,167 2026-04-26
LQWD-Sweden 4,406 57,348,067,482 $44,785,340 2026-04-26
HODLmeTight 7,162 55,935,394,487 $43,682,128 2026-04-26
LQWD-England 12,325 55,182,424,925 $43,094,105 2026-04-26
LQWD-France 7,847 52,818,799,594 $41,248,258 2026-04-26
Shire_Society_Federation 1,912 32,765,383,200 $25,587,764 2026-04-26
Lucky.Dog 8,895 29,605,582,821 $23,120,153 2026-04-10
BitcoinIsFreedom 4,433 24,847,543,455 $19,404,414 2026-04-26
BitcoinJungleCR 1,649 21,513,650,953 $16,800,848 2026-04-26
Narodowy Bank Polski|NBP 180 17,408,228,525 $13,594,764 2026-04-26
UmbrelReach 2,296 15,229,714,868 $11,893,478 2026-04-26
betheball 1,050 10,466,112,888 $8,173,395 2026-04-04
RA⚡️KO 1,824 9,571,526,492 $7,474,778 2026-04-12
aybabtu 2,051 8,735,519,289 $6,821,907 2026-03-24
RecklessApotheosis 840 7,417,226,094 $5,792,401 2026-04-26
LQWD-Brazil 382 6,324,417,336 $4,938,984 2026-04-26
LQWD-Australia 1,410 5,856,378,895 $4,573,474 2026-04-26
balbyBTCnode 1,039 5,369,645,813 $4,193,366 2026-04-26
KryptoKragon 462 5,312,100,000 $4,148,426 2026-04-26
Redin 🎌 835 4,528,681,666 $3,536,624 2026-04-26
j24ukko 621 3,680,671,095 $2,874,379 2026-04-26
LQWD-India 1,087 3,537,380,066 $2,762,478 2026-04-26
LQWD-SouthAfrica 190 3,128,907,905 $2,443,486 2026-04-26
sparkseer.space / lnnodeinsight 357 2,939,281,175 $2,295,399 2026-04-26
Luna 500 2,723,531,420 $2,126,912 2026-02-22
Medusa 🪼⚡️ 1 357 2,656,053,270 $2,074,215 2026-04-26
Save While You May 💊⚡️ 371 2,371,900,000 $1,852,309 2026-04-26
AbyzLND 577 1,602,768,161 $1,251,664 2026-04-26
Playbot.eu - Bender 🚀⚡ 405 1,462,442,000 $1,142,078 2026-04-26
LQWD-HongKong 550 1,444,604,736 $1,128,148 2026-04-26
LQWD-SouthKorea 224 1,043,309,736 $814,761 2026-04-26
BitDorf 168 970,226,525 $757,688 2026-04-26
AndeAndeLumut 101 809,677,680 $632,309 2026-04-26
ideasarelikeflames.com 226 793,732,457 $619,857 2025-05-15
Ron Miel 352 769,346,704 $600,813 2026-04-26
Nevermore 208 661,976,664 $516,963 2026-04-26
Fran_78 360 630,528,294 $492,404 2026-04-26
DeltaGap 168 627,480,000 $490,024 2026-04-26
The Nodestrich ♾️ 101 616,568,423 $481,502 2026-04-26
Swiss National Node 195 612,500,000 $478,325 2026-04-26
LQWD-Italy 162 524,211,255 $409,377 2026-04-26
LQWD-Indonesia 152 483,200,000 $377,350 2026-04-26
Bitcoin Lightning Networkman 44 455,399,600 $355,639 2026-04-26
Trajano 90 389,999,995 $304,566 2026-04-26
LQwD-Bahrain 28 385,159,064 $300,786 2026-03-31
HelloLightning 241 365,419,070 $285,370 2026-04-26
F-Node2022 144 314,504,478 $245,609 2026-04-26
bowlafterbowl-raspi 114 245,006,754 $191,335 2026-04-26
LQWD-Ireland 70 219,786,000 $171,639 2026-04-25
NodeRunner 20 203,202,009 $158,688 2026-04-26
nodorobico 80 195,176,796 $152,421 2026-04-26
Imirk🧀 21 194,018,000 $151,516 2026-04-26
5satoshi 61 176,650,000 $137,953 2026-01-11
mission.node 36 174,000,000 $135,883 2026-04-26
AfricaFreeRouting 132 172,761,930 $134,917 2026-04-14
TickTockNextBlock RingTools [NL] 56 164,994,184 $128,850 2026-04-26
⚡DRHK2022🧡 24 161,000,000 $125,731 2023-10-19
⚡️Olgottina⚡️ 80 157,450,190 $122,959 2026-04-26
hsayΰΰ 36 156,969,215 $122,583 2026-04-26
LukeDCA 72 121,700,042 $95,040 2026-04-26
21 Milli Cold 22 115,070,762 $89,863 2026-04-26
bigbitcoinbook 14 108,163,769 $84,469 2026-04-26
Lightning Checkout 13 98,540,734 $76,954 2025-09-15
allyourbankarebelongtous 48 82,202,888 $64,195 2026-04-26
MemeracingLN 14 76,101,224 $59,430 2026-04-23
JayhawkPleb 18 70,825,000 $55,310 2026-04-26
TheWord 4 57,000,000 $44,514 2024-02-25
BitcoinBufo 38 54,745,723 $42,753 2026-04-26
🎢ElucNode👾 14 53,823,540 $42,033 2026-04-26
Astronodl 16 52,400,000 $40,921 2025-06-25
Lightning.Watch 55 50,559,596 $39,484 2026-04-26
FreedomFighter 15 46,500,000 $36,314 2026-04-26
OrangeRabbit 22 40,400,000 $31,550 2026-04-26
BTC_Mathematical_Money 24 39,605,634 $30,930 2026-04-26
Fourth Turning ♻️ LND 4 39,000,000 $30,457 2026-04-26
slybtc 9 22,609,474 $17,657 2026-04-26
032a54b1e9cd2ff8ec5f58915a749cf074e957006e8b4da9c8497fed4b6c6f88dc 2 22,000,000 $17,181 2024-05-25
lnd1.11tools.com 13 21,192,757 $16,550 2026-04-26
cryptologica 14 20,592,746 $16,082 2026-04-25
Megablitz⚡ 8 19,300,000 $15,072 2026-04-26
NodeDoGui 3 18,000,000 $14,057 2023-04-03
BeYourOwnBank 8 17,500,000 $13,666 2026-04-25
POWB 2 14,285,300 $11,156 2026-04-24
UNCLE 6 14,000,000 $10,933 2024-11-10
03f7469b18eca3b4641f90c1f3b7fb418dab9701276590b4011f7f660161e7211a 6 13,491,342 $10,536 2026-04-26
HeavyBags.LN 4 13,000,000 $10,152 2024-12-28
Crypt04n4rkMoV 3 12,500,000 $9,762 2026-04-14
Finky👺 2 10,000,000 $7,809 2026-03-02
TimeChain8801 1 10,000,000 $7,809 2026-04-06
love-of-my-life 8 10,000,000 $7,809 2026-04-25
Mangiafuoco 5 9,500,000 $7,419 2026-04-15
Tigernodl 4 9,199,963 $7,185 2026-04-25
Sats Sats 4 9,000,000 $7,028 2026-04-26
Hodl.Doctor 1 8,800,827 $6,873 2024-06-30
Bitcoinst.art 🚀 7 8,000,000 $6,248 2026-04-26
LightningFastHardMoneyNode 4 7,320,000 $5,716 2026-04-26
02e837fdb11a5280f75eefa284c176d95ac315adf0d6fe6e726a460dbae962e199 9 7,289,006 $5,692 2026-04-25
keeper.ninja 2 6,600,000 $5,154 2026-04-26
Panem_et_Circenses [NodeNor] 1 5,469,457 $4,271 2024-06-20
BankoftheSovereignIndividual 1 5,000,000 $3,905 2023-07-18
⚡️Oh My Node⚡️ 1 5,000,000 $3,905 2026-04-14
LaBitcoineraHND 4 4,500,000 $3,514 2024-01-04
yonij 4 4,201,476 $3,281 2026-04-26
PixelNode 4 3,456,794 $2,700 2026-04-26
UpBEATs 10 3,327,700 $2,599 2026-04-25
Humanist Pianist ⚡🎹🌍⚡ 3 3,000,000 $2,343 2026-04-26
GlacierBlitz 3 3,000,000 $2,343 2026-03-25
03054c94b8a6f48b22ae35843d608eef976a04025c5be5e837a53a04c8ecb2b636 1 2,980,000 $2,327 2026-04-22
Nodelier01 1 2,000,000 $1,562 2026-03-07
openhoofd 2 2,000,000 $1,562 2026-04-25
faraday 1 2,000,000 $1,562 2024-08-10
GTB_LN-node1 1 2,000,000 $1,562 2026-04-25
NODEDON 6 1,833,000 $1,431 2026-04-26
markwaldo 2 1,500,000 $1,171 2026-04-26
BTC is Inevitable 1 1,250,000 $976.17 2024-07-20
020e42f399df4dde6c1ba2289538812032c7d2f7b55d3b8caba46c3756efb34d9d 7 1,132,000 $884.02 2026-04-26
LN_Grimstad 1 1,117,135 $872.41 2025-06-28
Sovereign Currency 1 1,007,635 $786.90 2022-10-09
1.618033-2k 1 1,000,000 $780.94 2024-06-12
CryptoGodson 1 1,000,000 $780.94 2022-11-03
0338f68c6704cfea0d18a75678af6dfc0720e4e6875dab2fbb3bf5b165ec23972f 2 581,515 $454.13 2026-04-26
0x32e 1 500,000 $390.47 2023-12-01
ArticFox 1 332,735 $259.85 2024-12-18
Butoku 1 284,175 $221.92 2026-04-26
UmbrelNodeRunner 1 283,787 $221.62 2025-07-08
Cyphreme 1 258,374 $201.77 2022-12-27
LordFusituaRaspiBLITZII 1 258,278 $201.70 2022-04-01
Freedom Hawk 1 253,597 $198.04 2022-07-29
Airbozz 1 246,535 $192.53 2023-06-12
viaticumlightning 1 226,627 $176.98 2023-10-07
InnerLightNode 2 194,000 $151.50 2024-08-31
bitrefill 2 71,717 $56.01 2022-03-22
cheeserobot.org 2 59,192 $46.23 2024-05-16
TsunamyNode 1 30,000 $23.43 2026-04-24
forgetmyid 1 20,000 $15.62 2024-03-30
021c1bf286a5057e58c0bc3f4c022c052a717f019091ddef78c2921b72fe967096 0 0 $0.00
LunaLightning🌙⚡ 0 0 $0.00 2025-03-07
start9-0xbf14aad45dd56762 0 0 $0.00 2025-01-20
03c820079c625f2e66504d9a12bc69f7228eba177d7e0f12e958626e6c8e3fdd40 0 0 $0.00
JayAdAstra 0 0 $0.00 2026-04-22
deadcatlambo 0 0 $0.00 2025-05-20
03cd43a2c3d2e3f05c9bc7f41334b7b231fd270dc8c5f8f637f4593a867e19962c 0 0 $0.00 2025-01-01
Traversal 0 0 $0.00 2024-09-29
029d361b0bf8f469987de123ef0455d1ff57defd40499da97ca8095e4eac4d03a9 0 0 $0.00
Satoshi Radio Lightning Node 2 0 0 $0.00 2024-11-07
Jalisco 0 0 $0.00 2026-03-28
Geforcy 0 0 $0.00 2025-03-25
020e0e58f1adcf553a0e88ed3cb5f613b37edcaf2dc812cc70e6f239ee1fcf4fb9 0 0 $0.00 2025-09-03
lightdex 0 0 $0.00 2025-11-22
Narnia_PrinceCaspian 0 0 $0.00 2025-02-06
eLittle 0 0 $0.00 2024-02-07
Brandon's Node 0 0 $0.00 2022-11-15
unBlockt 0 0 $0.00 2025-04-19
LMS International 0 0 $0.00 2024-08-15
Raspi 0 0 $0.00 2025-10-23
OrangeHimbeerBlitz 0 0 $0.00 2025-03-05
SANDY 0 0 $0.00 2025-08-10
02b70c692008102e265f376cdc2d8a74f5b9ed08995a79bc75c87eaa83f54bfa4a 0 0 $0.00 2025-06-28
pi400 0 0 $0.00 2025-03-10
Marc 0 0 $0.00 2026-03-24
LQwD-Germany 0 0 $0.00 2025-05-27
Roekoe🐦 0 0 $0.00 2025-10-12
SwissRouting🇨🇭 0 0 $0.00 2024-11-01
BitcoinPlebs.de 0 0 $0.00 2025-07-18
DediQated 0 0 $0.00 2024-12-22
ThunderMule 🚀⚡ 0 0 $0.00 2026-03-02
026d42b71115470323aff809f3185b5f3dcf2fbba25193a9cb6e5c944ef7b539a0 0 0 $0.00 2025-02-24
02e0fb1c1f31d9b480418e98f083987110e59b9a20bada4aca6693d10f6cf3e060 0 0 $0.00
02e54a3b489898a64e6574937c1021c518d5d8c8c62e57eb147f9a1f7ae4f094bc 0 0 $0.00
02ea413c2237b8779d1f0a1343feab5b205dc90670dc57cc5f5eb860e7e3f3b4ea 0 0 $0.00
mjolnir_NC_[NodeNor] 0 0 $0.00 2024-04-28
oahu_road 0 0 $0.00 2025-01-27
02ed9449f14a6aa1a347525a38c6856b1fe8668ef862a791aae0f49725fd706b46 0 0 $0.00
02689549a6727a1e6f8d9f2e4bf9d13bd7c3c6cd94ad605233850e040b8959a12d 0 0 $0.00
02f1a08a1e33a9f670c464c3d66573ddd5d05b4231bb81b0b96c58eff7b730e332 0 0 $0.00
RobRodeo 0 0 $0.00 2023-06-06
🕊️ born to be free 🕊️ 0 0 $0.00 2025-11-04
03033107bb061aa096b8ac0f063fd5cfc49c18a6195da4721410317fe04030d841 0 0 $0.00
🎩 Mad Hatter 🤪 0 0 $0.00 2025-09-26
LightKing 0 0 $0.00 2025-06-02
03092dd1448f77b0324f4695e4ea7ab4918269a302a90869303599ffcd861d48af 0 0 $0.00
tiny-ninja 0 0 $0.00 2025-07-21
euclid 0 0 $0.00 2025-03-31
-=Lord Fusitu'a MyNode=- 0 0 $0.00 2022-06-21
WWALKER | BR⚡LN 0 0 $0.00 2026-02-05
thesatstash 0 0 $0.00 2025-07-14
Highway to Hell 0 0 $0.00 2025-03-25
🧊CUBO🧊 0 0 $0.00 2024-07-11
025fa109a445cff3a1041bd860d55a1f42ec4897039407cb2ca194ddd34d63279d 0 0 $0.00
bloope 0 0 $0.00 2025-06-06
03481fbb533dda9a43f5f6e3dba51ae6d50bf3d40c242c37d60637bb0c3e615890 0 0 $0.00 2025-02-18
sendNodes.space 0 0 $0.00 2025-05-18
smallsolution.nl 0 0 $0.00 2026-03-19
Turtles all the way down 0 0 $0.00 2024-09-20
LQwD-Japan-Osaka 0 0 $0.00 2025-12-04
Fortwachter 0 0 $0.00 2022-12-26
SatsFlow 0 0 $0.00 2025-08-22
Crypto_Finder 0 0 $0.00 2025-10-23
stijnbtc 0 0 $0.00 2025-07-28
0248ad67c43b8c3cddb939d438cf7455ce5301c83f39c185eadc58a59799875a44 0 0 $0.00
024851a9a197101c5930c93e575059c55c6f6e8d47469c255215f95d0e7853ed8d 0 0 $0.00
0247bc947507a3c7187bf387beaaed21f8befa2f1073cc9099df37f9a90a600a18 0 0 $0.00
Wodan 0 0 $0.00 2025-03-25
lightningdurian 0 0 $0.00 2024-04-29
⚡⚡CHARGED⚡⚡ 0 0 $0.00 2025-12-30
023c55e8e1912096ed9ef4e18859de7fa652d713e5d1f2b83a3a8b845305a4287c 0 0 $0.00
Once Bitten 0 0 $0.00 2025-10-14
NewWorldLnD 0 0 $0.00 2025-09-08
LQwD-US-West 0 0 $0.00 2025-12-20
03825052101cd5402c7ec0bcb814141229b60faaeb0019f5aa599fb3384c909d28 0 0 $0.00
blitzbold 0 0 $0.00 2024-05-24
Handshake 0 0 $0.00 2025-12-29
opticbit 0 0 $0.00 2023-03-14
03949b847fe3d4296aca994ed0fec4c9b0efa82b427f7fb3d20a1f4e1a6e487040 0 0 $0.00
039c5b142d27e307ea2bd7bda281626417ee9f72068379f8d8164dc444e61dbe16 0 0 $0.00
BitcoinZAR.co.za 0 0 $0.00 2024-06-19
GARDEN 0 0 $0.00 2024-12-16
03a51134f9fea381562f783e41237046c7efb567874b57efa659a6f9eda38d8900 0 0 $0.00
Tzikin 0 0 $0.00 2025-02-24
03acdce97a2590dc991ba9d29910656acad790e779d6744cb3e746fd2557b7b426 0 0 $0.00 2024-01-09
BiBaBitcoiner 0 0 $0.00 2025-07-15
CryptoShade 0 0 $0.00 2025-06-18
03bcfc26ecc326d3ab012ac7821f6fcec6cb75337ef505675c522e28d69061317a 0 0 $0.00
Merrcurr 0 0 $0.00 2025-10-16
BTC_GnomeHome 0 0 $0.00 2023-08-17
Northerlightning 0 0 $0.00 2026-03-20